UCPX00 Pillow Block Bearings
UCPX00 pillow block bearings are medium-duty 2-bolt bearings secured to the shaft using two set screws. Our UCPX00 pillow block bearings feature high-performance C3 precision insert bearings housed in high-strength cast housings; they are manufactured to industry standard dimensions and are directly interchangeable with other brands.
UCPX00 Pillow Block Bearings
UCPX00 pillow block bearings are medium-duty 2-bolt bearings secured to the shaft using two set screws. Our UCPX00 pillow block bearings feature high-performance C3 precision insert bearings housed in high-strength cast housings; they are manufactured to industry standard dimensions and are directly interchangeable with other brands. We stock a full range of inch and metric bore UCPX00 pillow block bearings and a range of bearing accessories. For more information or a quote for a UCPX00 pillow block bearings, please get in touch with our customer support team, and we will be happy to assist you.
UCPX00 Pillow Block Bearing Sizes
![]() |
![]() |
| Bearing # | Shaft Dia. | (H) | (A) | (E) | (B) | (S2) | (S1) | (G) | (W) | (Bi) | (N) | (M) | Bolt Used | Dynamic Load Rating | Static Load Rating | Bearing Insert | Housing Number | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCPX05-14 | 7/8" | 1.750" | 6.25" | 4.69" | 2.00" | 0.98" | 0.56" | 0.71" | 3.38" | 1.5000" | 0.6260" | 0.8740" | 1/2" | 4,377 | 2,569 | UCX 05-14 | PX 05 | 3.1 |
| UCPX05-15 | 15/16" | 1.750" | 6.25" | 4.69" | 2.00" | 0.98" | 0.56" | 0.71" | 3.38" | 1.5000" | 0.6260" | 0.8740" | 1/2" | 4,377 | 2,569 | UCX 05-15 | PX 05 | 3.1 |
| UCPX05 | 25mm | 44.5mm | 159.0mm | 119.0mm | 51.0mm | 25.0mm | 14.2mm | 18.0mm | 85.0mm | 38.1mm | 15.9mm | 22.2mm | M12 | 19.47 kN | 11.43 kN | UCX 05 | PX 05 | 3.1 |
| UCPX05-16 | 1" | 1.750" | 6.25" | 4.69" | 2.00" | 0.98" | 0.56" | 0.71" | 3.38" | 1.5000" | 0.6260" | 0.8740" | 1/2" | 4,377 | 2,569 | UCX 05-16 | PX 05 | 3.1 |
| UCPX06-18 | 1-1/8" | 1.875" | 6.98" | 5.00" | 2.25" | 0.98" | 0.56" | 0.79" | 3.69" | 1.6890" | 0.6890" | 1.0000" | 1/2" | 5,775 | 3,497 | UCX 06-18 | PX 06 | 4.1 |
| UCPX06 | 30mm | 47.6mm | 175.0mm | 127.0mm | 57.0mm | 25.0mm | 14.2mm | 20.0mm | 94.0mm | 42.9mm | 17.5mm | 25.4mm | M12 | 25.69 kN | 15.56 kN | UCX 06 | PX 06 | 4.1 |
| UCPX06-19 | 1-3/16" | 1.875" | 6.98" | 5.00" | 2.25" | 0.98" | 0.56" | 0.79" | 3.69" | 1.6890" | 0.6890" | 1.0000" | 1/2" | 5,775 | 3,497 | UCX 06-19 | PX 06 | 4.1 |
| UCPX06-20 | 1-1/4" | 1.875" | 6.98" | 5.00" | 2.25" | 0.98" | 0.56" | 0.79" | 3.69" | 1.6890" | 0.6890" | 1.0000" | 1/2"" | 5,775 | 3,497 | UCX 06-20 | PX 06 | 4.1 |
| UCPX07-22 | 1-3/8" | 2.125" | 8.00" | 5.69" | 2.25" | 1.18" | 0.56" | 0.88" | 4.13" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 6,634 | 4,079 | UCX 07-22 | PX 07 | 5.3 |
| UCPX07 | 35mm | 54.0mm | 203.0mm | 144.0mm | 57.0mm | 30.0mm | 14.2mm | 22.0mm | 105.0mm | 49.2mm | 19.0mm | 30.2mm | M12 | 29.51kN | 18.14kN | UCX 07 | PX 07 | 5.3 |
| UCPX07-23 | 1-7/16" | 2.125" | 8.00" | 5.69" | 2.25" | 1.18" | 0.56" | 0.88" | 4.13" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 6,634 | 4,079 | UCX 07-23 | PX 07 | 5.3 |
| UCPX08-24 | 1-1/2" | 2.313" | 8.75" | 6.13" | 2.63" | 1.25" | 0.59" | 1.00" | 4.44" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 7,160 | 4,676 | UCX 08-24 | PX 08 | 6.6 |
| UCPX08 | 40mm | 58.7mm | 222.0mm | 156.0mm | 67.0mm | 32.0mm | 15.0mm | 26.0mm | 113.0mm | 49.2mm | 19.0mm | 30.2mm | M14 | 31.85 kN | 20.80 kN | UCX 08 | PX 08 | 6.6 |
| UCPX09-26 | 1-5/8" | 2.313" | 8.75" | 6.13" | 2.63" | 1.31" | 0.72" | 1.00" | 4.56" | 2.0315" | 0.7480" | 1.2835" | 5/8" | 7,867 | 5,330 | UCX 09-26 | PX 09 | 7.3 |
| UCPX09-27 | 1-11/16" | 2.313" | 8.75" | 6.13" | 2.63" | 1.31" | 0.72" | 1.00" | 4.56" | 2.0315" | 0.7480" | 1.2835" | 5/8" | 7,867 | 5,330 | UCX 09-27 | PX 09 | 7.3 |
| UCPX09-28 | 1-3/4" | 2.313" | 8.75" | 6.13" | 2.63" | 1.31" | 0.72" | 1.00" | 4.56" | 2.0315" | 0.7480" | 1.2835" | 5/8" | 7,867 | 5,330 | UCX 09-28 | PX 09 | 7.3 |
| UCPX09 | 45mm | 58.7mm | 222.0mm | 156.0mm | 67.0mm | 33.0mm | 18.3mm | 26.0mm | 116.0mm | 51.6mm | 19.0mm | 32.6mm | M16 | 35.00 kN | 23.71 kN | UCX 09 | PX 09 | 7.3 |
| UCPX10-30 | 1-7/8" | 2.500" | 9.50" | 6.75" | 2.88" | 1.44" | 0.72" | 1.06" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 9,743 | 6,608 | UCX 10-30 | PX 10 | 9.0 |
| UCPX10-31 | 1-15/16" | 2.500" | 9.50" | 6.75" | 2.88" | 1.44" | 0.72" | 1.06" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 9,743 | 6,608 | UCX 10-31 | PX 10 | 9.0 |
| UCPX10 | 50mm | 69.9mm | 260.0mm | 184.0mm | 79.0mm | 36.0mm | 19.8mm | 30.0mm | 139.0mm | 65.1mm | 25.4mm | 39.7mm | M18 | 47.69 kN | 33.43 kN | UCX 10 | PX 10 | 9.0 |
| UCPX10-32 | 2" | 2.500" | 9.50" | 6.75" | 2.88" | 1.44" | 0.72" | 1.06" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 9,743 | 6,608 | UCX 10-32 | PX 10 | 9.0 |
| UCPX11-34 | 2-1/8" | 2.750" | 10.25" | 7.25" | 3.13" | 1.44" | 0.78" | 1.19" | 5.50" | 2.5630” | 1.0000" | 1.5630" | 5/8" | 10,720 | 7,516 | UCX 11-34 | PX 11 | 12.8 |
| UCPX11 | 55mm | 69.9mm | 260.0mm | 184.0mm | 79.0mm | 36.0mm | 19.8mm | 30.0mm | 139.0mm | 65.1mm | 25.4mm | 39.7mm | M18 | 47.69 kN | 33.43 kN | UCX 11 | PX 11 | 12.8 |
| UCPX11-35 | 2-3/16" | 2.750" | 10.25" | 7.25" | 3.13" | 1.44" | 0.78" | 1.19" | 5.50" | 2.5630” | 1.0000" | 1.5630" | 5/8" | 10,720 | 7,516 | UCX 11-35 | PX 11 | 12.8 |
| UCPX11-36 | 2-1/4" | 2.750" | 10.25" | 7.25" | 3.13" | 1.44" | 0.78" | 1.19" | 5.50" | 2.5630” | 1.0000" | 1.5630" | 5/8" | 10,720 | 7,516 | UCX 11-36 | PX 11 | 12.8 |
| UCPX12 | 60mm | 76.2mm | 286.0mm | 203.0mm | 83.0mm | 41.0mm | 20.4mm | 32.0mm | 151.0mm | 65.1mm | 25.4mm | 39.7mm | M18mm | 57.20 kN | 40.01 kN | UCX 12 | PX 12 | 14.8 |
| UCPX12-38 | 2-3/8" | 3.000" | 11.25" | 8.00" | 3.25" | 1.63" | 0.81" | 1.25" | 5.94" | 2.5630” | 1.0000" | 1.5630" | 5/8" | 12,859 | 8,994 | UCX 12-38 | PX 12 | 14.8 |
| UCPX12-39 | 2-7/16" | 3.000" | 11.25" | 8.00" | 3.25" | 1.63" | 0.81" | 1.25" | 5.94" | 2.5630” | 1.0000" | 1.5630" | 5/8" | 12,859 | 8,994 | UCX 12-39 | PX 12 | 14.8 |
| UCPX13-40 | 2-1/2" | 3.000" | 11.25" | 8.00" | 3.25" | 1.63" | 0.81" | 1.25" | 6.06" | 2.9370" | 1.1890" | 1.7480" | 5/8" | 13,981 | 9,869 | UCX 13-40 | PX 13 | 15.9 |
| UCPX13 | 65mm | 76.2mm | 286.0mm | 203.0mm | 83.0mm | 41.0mm | 20.4mm | 32.0mm | 154.0mm | 74.6mm | 30.2mm | 44.4mm | M18 | 62.19 kN | 43.90 kN | UCX 13 | PX 13 | 15.9 |
| UCPX14-43 | 2-11/16" | 3.500" | 13.00" | 9.00" | 3.50" | 2.00" | 1.06" | 1.38" | 6.75" | 3.0630" | 1.3110" | 1.7520" | 7/8" | 14,974 | 10,757 | UCX 14-43 | PX 14 | 20.9 |
| UCPX14 | 70mm | 88.9mm | 330.0mm | 229.0mm | 89.0mm | 51.0mm | 27.0mm | 35.0mm | 172.0mm | 77.8mm | 33.3mm | 44.5mm | M22 | 66.61 kN | 47.85 kN | UCX 14 | PX 14 | 20.9 |
| UCPX15-47 | 2-15/16" | 3.500" | 13.00" | 9.00" | 3.50" | 2.00" | 1.06" | 1.38" | 7.00" | 3.2520" | 1.3110" | 1.9409" | 7/8" | 16,325 | 11,992 | UCX 15-47 | PX 15 | 22.0 |
| UCPX15 | 75mm | 88.9mm | 330.0mm | 223.0mm | 89.0mm | 51.0mm | 27.0mm | 35.0mm | 177.0mm | 82.6mm | 33.3mm | 49.3mm | M22 | 72.62 kN | 53.35 kN | UCX 15 | PX 15 | 22.0 |
| UCPX15-48 | 3" | 3.500" | 13.00" | 9.00" | 3.50" | 2.00" | 1.06" | 1.38" | 7.00" | 3.2520" | 1.3110" | 1.9409" | 7/8" | 16,325 | 11,992 | UCX 15-48 | PX 15 | 22.0 |
| UCPX17 | 85mm | 101.6mm | 381.0mm | 283.0mm | 102.0mm | 59.0mm | 27.0mm | 42.0mm | 202.0mm | 85.7mm | 34.1mm | 51.6mm | M22 | 95.84 kN | 72.64 kN | UCX 17 | PX 17 | 33.9 |
| UCPX17-55 | 3-7/16" | 4.000" | 15.00" | 11.13" | 4.00" | 2.31" | 1.06" | 1.65" | 7.94" | 3.3740" | 1.3425" | 2.0315" | 7/8" | 21,546 | 16,329 | UCX 17-55 | PX 17 | 33.9 |
| UCPX17-56 | 3-1/2" | 4.000" | 15.00" | 11.13" | 4.00" | 2.31" | 1.06" | 1.65" | 7.94" | 3.3740" | 1.3425" | 2.0315" | 7/8" | 21,546 | 16,329 | UCX 17-56 | PX 17 | 33.9 |
| UCPX20 | 100mm | 127.0mm | 432.0mm | 337.0mm | 102.0mm | 51.0mm | 29.0mm | 46.0mm | 250.0mm | 96.0mm | 39.7mm | 56.3mm | M24 | 130.51 kN | 102.94 kN | UCX 20 | PX 20 | 66.2 |
| UCPX20-63 | 3-15/16" | 5.000" | 17.00" | 13.25" | 4.00" | 2.00" | 1.13" | 1.81" | 9.88" | 3.7795" | 1.5630" | 2.2165" | 1" | 29,339 | 23,141 | UCX 20-63 | PX 20 | 66.2 |
| UCPX20-64 | 4" | 5.000" | 17.00" | 13.25" | 4.00" | 2.00" | 1.13" | 1.81" | 9.88" | 3.7795" | 1.5630" | 2.2165" | 1" | 29,339 | 23,141 | UCX 20-64 | PX 20 | 66.2 |
Applications of Pillow block bearing
Pillow block bearing housing material is commonly made of iron or special steel.Pillow Block Bearings广泛应用于采矿、电动马达、转入吗g Mill, tractors, Construction Machinery, Home appliances, Transmission, and other fields.

Other series of bearings

Company Information
We are a professional bearing exporter in China, producing many different types and sizes of bearings. We can provide you with excellent service in a wide range of bearings with world-class quality, such as deep groove ball bearings,spherical roller bearings, self-aligning ball bearings, cylindrical roller bearings, tapered roller bearings, angular contact ball bearings, needle roller bearings, crossed roller bearings, pillow block bearing, slewing bearings, plain bearings, etc. Bearings can also provide OEM services according to customer requirements. Our bearings products are widely used in various applications, such as port, ship, vehicle, mining, engineering, lifting, environmental protection, oil, chemicals, light industry, metallurgical machinery, the military, etc. Products are exported to the United States, Germany, Japan, Spain, Canada, Italy, France, Finland, South Korea, India, Singapore, Brazil, Australia, and other countries. If you need pillow block bearing, please feel free to contact us.

FAQ
Q. Are you a trading company or a manufacturer?
A: We are a manufacturer.
Q: How long is your pillow block bearings delivery time?
A: Generally, it is 3-5 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock, according to quantity.
Q: Do you provide samples for pillow block bearings? Is it free or extra?
A: Yes, we could offer the sample for free but do not pay the freight cost.
Q: Could you accept OEM and customize pillow block bearings?
A: We can customize it for you according to the sample or drawing.
Q: What are your terms of payment?
A: Payment<=1000USD, 100% in advance.Payment>=1000USD, 30% T/T in advance ,pay the balance before shippment.
Q: Will you check these products before shipment?
A: Our factory QC Process System will strictly inspect products before shipment. We have a professional QC team.
Q: What will we do if you are unsatisfied with the product?
A: If you have any abnormal, Please contact us for the first time, and we will immediately process them.
If you need pillow block bearings or any models of bearings, please contact us!
Product Quick Detail:
- Standard and non-standard available
- With high quality and competitive price
- Prompt delivery
- 包装按客户的需求。
We promise will offer the best price by the high quality in china! We also accept special order about the products. If you are interested in our products. Please do not hesitate to let us know.We are pleased to give you the detailed information.We promise that our products would be safety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation.
Most of our products are exported to Europe or Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.

Materials Available
1. Stainless Steel: SS201, SS303, SS304, SS316, SS416, SS420
2. Steel:C45(K1045), C46(K1046),C20
3. Brass:C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200(CuZn37), C28000(CuZn40)
4. Bronze: C51000, C52100, C54400, etc
5. Iron: 1213, 12L14,1215
6. Aluminum: Al6061, Al6063
7.OEM according to your request
Surface Treatment
Annealing, natural canonization, heat treatment, polishing, nickel plating, chrome plating, zinc plating,yellow passivization, gold passivization, satin, Black surface painted etc.
Processing Method
CNC machining, punch,turning, milling, drilling, grinding, broaching, welding and assembly
QC & Certificate
Technicians self-check in production,final-check before package by professional Quality inspector
ISO9001:2008 , ISO14001:2001,ISO/TS 16949:2009
Package & Lead Time
Size: Drawings
Wooden Case/Container and pallet, or as per customized specifications.
15-25days samples. 30-45days offcial order
Port: Shanghai/Ningbo port










