UCP200 Pillow Block Bearings
UCP200 pillow block bearings are plain type 2-bolt bearings secured to the shaft using two setscrews. Our UCP200 bearings feature high-performance C3 precision bearings housed in high-strength cast housings; they are manufactured to industry standard dimensions and are directly interchangeable with other brands.
UCP200 Pillow Block Bearings
UCP200 pillow block bearings are plain type 2-bolt bearings secured to the shaft using two setscrews. Our UCP200 bearings feature high-performance C3 precision bearings housed in high-strength cast housings; they are manufactured to industry standard dimensions and are directly interchangeable with other brands. We stock a full range of inch and metric bore UCP200 bearings and a range of bearing accessories. For more information or to get a quote on UCP200 bearings, please contact our customer support team, and we will be happy to assist you.
Applications of Pillow Block Bearings
Pillow block bearing housing material is commonly made of iron or special steel.Pillow Block Bearingsare widely used in Mining, Electric motors, Rolling Mill, tractors, Construction Machinery, Home appliances, Transmission, and other fields.
UCP200 Pillow Block Bearing Sizes
![]() |
![]() |
Product parameters
| Bearing # | Shaft Dia. | (H) | (A) | (E) | (B) | (S2) | (S1) | (G) | (W) | (Bi) | (N) | (M) | Bolt Used | Dynamic Load Rating | Static Load Rating | Bearing Insert | Housing Number | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCWP201 | 12mm | 1.188" | 4.92" | 3.75" | 1.26" | 0.71" | 0.43" | 0.55" | 2.24" | 1.0787" | 0.3937 | 0.6260" | 3/8" | 2,147 | 1,075 | UCW 201 | WP 203 | 1.3 |
| UCWP201-8 | 1/2" | 1.188" | 4.92" | 3.75" | 1.26" | 0.71" | 0.43" | 0.55" | 2.24" | 1.0787" | 0.3937 | 0.6260" | 3/8" | 2,147 | 1,075 | UCW 201-8 | WP 203 | 1.3 |
| UCWP202 | 15mm | 1.188" | 4.92" | 3.75" | 1.26" | 0.71" | 0.43" | 0.55" | 2.24" | 1.0787" | 0.3937 | 0.6260" | 3/8" | 2,147 | 1,075 | UCW 202 | WP 203 | 1.3 |
| UCWP202-10 | 5/8" | 1.188" | 4.92" | 3.75" | 1.26" | 0.71" | 0.43" | 0.55" | 2.24" | 1.0787" | 0.3937 | 0.6260" | 3/8" | 2,147 | 1,075 | UCW 202-10 | WP 203 | 1.3 |
| UCWP203 | 17mm | 1.188" | 4.92" | 3.75" | 1.26" | 0.71" | 0.43" | 0.55" | 2.24" | 1.0787" | 0.3937 | 0.6260" | 3/8" | 2,147 | 1,075 | UCW 203 | WP 203 | 1.3 |
| UCP204-12 | 3/4" | 1.313" | 5.00" | 3.75" | 1.50" | 0.75" | 0.44" | 0.56" | 2.56" | 1.2205" | 0.5000" | 0.7205" | 3/8" | 2,883 | 1,496 | UC 204-12 | P 204 | 1.5 |
| UCP204 | 20mm | 1.313" | 5.00" | 3.75" | 1.50" | 0.75" | 0.44" | 0.56" | 2.56" | 1.2205" | 0.5000" | 0.7205" | 3/8" | 2,883 | 1,496 | UC 204 | P 204 | 1.5 |
| UCP205-14 | 7/8" | 1.438" | 5.50" | 4.13" | 1.50" | 0.75" | 0.44" | 0.59" | 2.81" | 1.3425" | 0.5630" | 0.7795" | 3/8" | 3,155 | 1,810 | UC 205-14 | P 205 | 1.8 |
| UCP205-15 | 15/16" | 1.438" | 5.50" | 4.13" | 1.50" | 0.75" | 0.44" | 0.59" | 2.81" | 1.3425" | 0.5630" | 0.7795" | 3/8" | 3,155 | 1,810 | UC 205-15 | P 205 | 1.8 |
| UCP205 | 25mm | 1.438" | 5.50" | 4.13" | 1.50" | 0.75" | 0.44" | 0.59" | 2.81" | 1.3425" | 0.5630" | 0.7795" | 3/8" | 3,155 | 1,810 | UC 205 | P 205 | 1.8 |
| UCP205-16 | 1" | 1.438" | 5.50" | 4.13" | 1.50" | 0.75" | 0.44" | 0.59" | 2.81" | 1.3425" | 0.5630" | 0.7795" | 3/8" | 3,155 | 1,810 | UC 205-16 | P 205 | 1.8 |
| UCP206-17 | 1-1/16" | 1.688" | 6.31" | 4.75" | 1.68" | 0.79" | 0.56" | 0.63" | 3.31" | 1.5000" | 0.6260" | 0.8740" | 1/2" | 4,377 | 2,569 | UC 206-17 | P 206 | 2.9 |
| UCP206-18 | 1-1/8" | 1.688" | 6.31" | 4.75" | 1.68" | 0.79" | 0.56" | 0.63" | 3.31" | 1.5000" | 0.6260" | 0.8740" | 1/2" | 4,377 | 2,569 | UC 206-18 | P 206 | 2.9 |
| UCP206 | 30mm | 1.688" | 6.31" | 4.75" | 1.68" | 0.79" | 0.56" | 0.63" | 3.31" | 1.5000" | 0.6260" | 0.8740" | 1/2" | 4,377 | 2,569 | UC 206 | P 206 | 2.9 |
| UCP206-19 | 1-3/16" | 1.688" | 6.31" | 4.75" | 1.68" | 0.79" | 0.56" | 0.63" | 3.31" | 1.5000" | 0.6260" | 0.8740" | 1/2" | 4,377 | 2,569 | UC 206-19 | P 206 | 2.9 |
| UCP206-20 | 1-1/4" | 1.688" | 6.31" | 4.75" | 1.68" | 0.79" | 0.56" | 0.63" | 3.31" | 1.5000" | 0.6260" | 0.8740" | 1/2" | 4,377 | 2,569 | UC 206-20 | P 206 | 2.9 |
| UCP207-20 | 1-1/4" | 1.875" | 6.56" | 4.96" | 1.88" | 0.79" | 0.59" | 0.68" | 3.68" | 1.6890" | 0.6890" | 1.0000" | 1/2" | 5,775 | 3,497 | 加州大学207-20 | P 207 | 3.3 |
| UCP207-21 | 1-5/16" | 1.875" | 6.56" | 4.96" | 1.88" | 0.79" | 0.59" | 0.68" | 3.68" | 1.6890" | 0.6890" | 1.0000" | 1/2" | 5,775 | 3,497 | 加州大学207-21 | P 207 | 3.3 |
| UCP207-22 | 1-3/8" | 1.875" | 6.56" | 4.96" | 1.88" | 0.79" | 0.59" | 0.68" | 3.68" | 1.6890" | 0.6890" | 1.0000" | 1/2" | 5,775 | 3,497 | 加州大学207-22 | P 207 | 3.3 |
| UCP207 | 35mm | 1.875" | 6.56" | 4.96" | 1.88" | 0.79" | 0.59" | 0.68" | 3.68" | 1.6890" | 0.6890" | 1.0000" | 1/2" | 5,775 | 3,497 | 加州大学207 | P 207 | 3.3 |
| UCP207-23 | 1-7/16" | 1.875" | 6.56" | 4.96" | 1.88" | 0.79" | 0.59" | 0.68" | 3.68" | 1.6890" | 0.6890" | 1.0000" | 1/2" | 5,775 | 3,497 | 加州大学207 - 23 | P 207 | 3.3 |
| UCP208-24 | 1-1/2" | 1.938" | 7.25" | 5.44" | 2.13" | 0.81" | 0.59" | 0.71" | 3.88" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 6,634 | 4,079 | UC 208-24 | P 208 | 4.2 |
| UCP208-25 | 1-9/16" | 1.938" | 7.25" | 5.44" | 2.13" | 0.81" | 0.59" | 0.71" | 3.88" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 6,634 | 4,079 | UC 208-25 | P 208 | 4.2 |
| UCP208 | 40mm | 1.938" | 7.25" | 5.44" | 2.13" | 0.81" | 0.59" | 0.71" | 3.88" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 6,634 | 4,079 | UC 208 | P 208 | 4.2 |
| UCP209-26 | 1-5/8" | 2.125" | 7.50" | 5.75" | 2.13" | 0.79" | 0.59" | 0.79" | 4.18" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 7,160 | 4,676 | UC 209-26 | P 209 | 5.5 |
| UCP209-27 | 1-11/16." | 2.125" | 7.50" | 5.75" | 2.13" | 0.79" | 0.59" | 0.79" | 4.18" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 7,160 | 4,676 | UC 209-27 | P 209 | 5.5 |
| UCP209-28 | 1-3/4" | 2.125" | 7.50" | 5.75" | 2.13" | 0.79" | 0.59" | 0.79" | 4.18" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 7,160 | 4,676 | UC 209-28 | P 209 | 5.5 |
| UCP209 | 45mm | 2.125" | 7.50" | 5.75" | 2.13" | 0.79" | 0.59" | 0.79" | 4.18" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 7,160 | 4,676 | UC 209 | P 209 | 5.5 |
| UCP210-30 | 1-7/8" | 2.250" | 8.13" | 6.25" | 2.38" | 0.91" | 0.71" | 0.83" | 4.50" | 2.0315" | 0.7480" | 1.2835" | 5/8" | 7,867 | 5,330 | UC 210-30 | P 210 | 5.7 |
| UCP210-31 | 1-15/16." | 2.250" | 8.13" | 6.25" | 2.38" | 0.91" | 0.71" | 0.83" | 4.50" | 2.0315" | 0.7480" | 1.2835" | 5/8" | 7,867 | 5,330 | UC 210-31 | P 210 | 5.7 |
| UCP210 | 50mm | 2.250" | 8.13" | 6.25" | 2.38" | 0.91" | 0.71" | 0.83" | 4.50" | 2.0315" | 0.7480" | 1.2835" | 5/8" | 7,867 | 5,330 | UC 210 | P 210 | 5.7 |
| UCP210-32 | 2" | 2.250" | 8.13" | 6.25" | 2.38" | 0.91" | 0.71" | 0.83" | 4.50" | 2.0315" | 0.7480" | 1.2835" | 5/8" | 7,867 | 5,330 | UC 210-32 | P 210 | 5.7 |
| UCP211-32 | 2" | 2.500" | 8.69" | 6.75" | 2.38" | 0.91" | 0.71" | 0.91" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 9,743 | 6,608 | UC 211-32 | P 211 | 7.7 |
| UCP211-34 | 2-1/8" | 2.500" | 8.69" | 6.75" | 2.38" | 0.91" | 0.71" | 0.91" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 9,743 | 6,608 | UC 211-34 | P 211 | 7.7 |
| UCP211 | 55mm | 2.500" | 8.69" | 6.75" | 2.38" | 0.91" | 0.71" | 0.91" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 9,743 | 6,608 | UC 211 | P 211 | 7.7 |
| UCP211-35 | 2-3/16" | 2.500" | 8.69" | 6.75" | 2.38" | 0.91" | 0.71" | 0.91" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 9,743 | 6,608 | UC 211-35 | P 211 | 7.7 |
| UCP212-36 | 2-1/4" | 2.500" | 8.69" | 6.75" | 2.38" | 0.91" | 0.71" | 0.91" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 10,720 | 7,516 | UC 212-36 | P 212 | 9.5 |
| UCP212 | 60mm | 2.500" | 8.69" | 6.75" | 2.38" | 0.91" | 0.71" | 0.91" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 10,720 | 7,516 | UC 212 | P 212 | 9.5 |
| UCP212-38 | 2-3/8" | 2.500" | 8.69" | 6.75" | 2.38" | 0.91" | 0.71" | 0.91" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 10,720 | 7,516 | UC 212-38 | P 212 | 9.5 |
| UCP212-39 | 2-7/16" | 2.500" | 8.69" | 6.75" | 2.38" | 0.91" | 0.71" | 0.91" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 10,720 | 7,516 | UC 212-39 | P 212 | 9.5 |
| UCP213-40 | 2-1/2" | 3.000" | 11.25" | 8.00" | 3.25" | 1.61" | 0.81" | 1.25" | 5.94" | 2.5630" | 1.0000" | 1.5630" | 5/8" | 12,859 | 8,994 | UC 213-40 | PX 12 | 11.7 |
| UCP213 | 65mm | 3.000" | 11.25" | 8.00" | 3.25" | 1.61" | 0.81" | 1.25" | 5.94" | 2.5630" | 1.0000" | 1.5630" | 5/8" | 12,859 | 8,994 | UC 213 | PX 12 | 11.7 |
| UCP214-43 | 2-11/16." | 3.000" | 11.25" | 8.00" | 3.25" | 1.61" | 0.81" | 1.25" | 6.06" | 2.9370" | 1.1890" | 1.7480" | 5/8" | 13,981 | 9,869 | UC 214-43 | PX 13 | 14.3 |
| UCP214-44 | 2-3/4" | 3.000" | 11.25" | 8.00" | 3.25" | 1.61" | 0.81" | 1.25" | 6.06" | 2.9370" | 1.1890" | 1.7480" | 5/8" | 13,981 | 9,869 | UC 214-44 | PX 13 | 14.3 |
| UCP214 | 70mm | 3.000" | 11.25" | 8.00" | 3.25" | 1.61" | 0.81" | 1.25" | 6.06" | 2.9370" | 1.1890" | 1.7480" | 5/8" | 13,981 | 9,869 | UC 214 | PX 13 | 14.3 |
| UCP215-47 | 2-15/16." | 3.250" | 10.71" | 8.56" | 2.83" | 1.13" | 0.98" | 1.13" | 6.25" | 3.0630" | 1.3110" | 1.7520" | 7/8" | 14,974 | 10,757 | UC 215-47 | P 215 | 15.6 |
| UCP215 | 75mm | 3.250" | 10.71" | 8.56" | 2.83" | 1.13" | 0.98" | 1.13" | 6.25" | 3.0630" | 1.3110" | 1.7520" | 7/8" | 14,974 | 10,757 | UC 215 | P 215 | 15.6 |
| UCP215-48 | 3" | 3.250" | 10.71" | 8.56" | 2.83" | 1.13" | 0.98" | 1.13" | 6.25" | 3.0630" | 1.3110" | 1.7520" | 7/8" | 14,974 | 10,757 | UC 215-48 | P 215 | 15.6 |
The Installation of Pillow Block Bearing
Mounting steps for pillow block bearing:
- Check whether the position tolerance of the connecting hole at the mounting position of the pillow block bearing and the flatness of the fixed base surface of the pillow block bearing meet the requirements.
- Clean pillow block bearing and pillow block bearing to be installed on the base position and the surface of the shaft with a cleaning agent to keep the surface free of impurities and dust, and coat the surface with a layer of anti-rust oil.
- Install the shaft into the bore of inserted bearing; during the installation process, only use tools such as a rubber hammer or nylon rod to strike the end face of the insert bearing's inner race to move, and do not strike other positions of other bearing housings.
- After the pillow block bearing is installed in the proper position of the shaft, fix the pillow block bearing on the base, and tighten the bolts according to the specified torque requirements.
- 在安装轴承在枕头的块ends, the shaft should be able to move axially between the bearing holes with a certain amount of force, ensuring good alignment of the pillow block bearing at both ends. Otherwise, it is necessary to reposition and adjust the pillow block bearing.
- Use appropriate torque to alternately tighten the eccentric sleeves on the inner ring of the bearing at both ends to ensure that the bearing is firmly fastened to the shaft.
Company Information
We are a professional bearing exporter in China, producing many different types and sizes of bearings. We can provide you with excellent service in a wide range of bearings with world-class quality, such as deep groove ball bearings, spherical roller bearings,Self-aligning Ball Bearing, cylindrical roller bearings, tapered roller bearings, angular contact ball bearings, needle roller bearings, crossed roller bearings, pillow block bearing, slewing bearings, plain bearings, etc. Bearings can also provide OEM services according to customer requirements. Our bearings products are widely used in various applications, such as port, ship, vehicle, mining, engineering, lifting, environmental protection, oil, chemicals, light industry, metallurgical machinery, the military, etc. Products are exported to the United States, Germany, Japan, Spain, Canada, Italy, France, Finland, South Korea, India, Singapore, Brazil, Australia, and other countries. If you need pillow block bearing, please feel free to contact us.

FAQ
Q. Are you a trading company or a manufacturer?
A: We are a manufacturer.
Q: How long is your delivery time for pillow block bearings?
A: Generally, it is 3-5 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock, according to quantity.
Q: Do you provide samples for pillow block bearings? Is it free or extra?
A: Yes, we could offer the sample for free but do not pay the freight cost.
Q: Could you accept OEM and customize pillow block bearings?
A: We can customize it for you according to the sample or drawing.
Q: What are your terms of Payment?
A: Payment<=1000USD, 100% in advance.Payment>=1000USD, 30% T/T in advance ,pay the balance before shippment.
Q: Will you check these products before shipment?
A: Our factory QC Process System will strictly inspect products before shipment. We have a professional QC team.
Q: What will we do if you are unsatisfied with the product?
如果你有任何异常,请进入uch with us for the first time, and we will immediately process them.
Q: How to place orders?
A: 1. Email us the model, brand and quantity, consignee information, shipping way, and payment terms;
2. Proforma Invoice made and sent to you;
3. Complete Payment after confirmed the PI;
4. Confirm Payment and arrange the production.
If you need pillow block bearings or any models of bearings, please get in touch with me!
Product Quick Detail:
- Standard and non-standard available
- With high quality and competitive price
- Prompt delivery
- Packing as per customer’s demand.
我们承诺将提供最好的价格由高quality in china! We also accept special order about the products. If you are interested in our products. Please do not hesitate to let us know.We are pleased to give you the detailed information.We promise that our products would be safety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation.
Most of our products are exported to Europe or Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.

Materials Available
1. Stainless Steel: SS201, SS303, SS304, SS316, SS416, SS420
2. Steel:C45(K1045), C46(K1046),C20
3. Brass:C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200(CuZn37), C28000(CuZn40)
4. Bronze: C51000, C52100, C54400, etc
5. Iron: 1213, 12L14,1215
6. Aluminum: Al6061, Al6063
7.OEM according to your request
Surface Treatment
Annealing, natural canonization, heat treatment, polishing, nickel plating, chrome plating, zinc plating,yellow passivization, gold passivization, satin, Black surface painted etc.
Processing Method
CNC machining, punch,turning, milling, drilling, grinding, broaching, welding and assembly
QC & Certificate
Technicians self-check in production,final-check before package by professional Quality inspector
ISO9001:2008 , ISO14001:2001,ISO/TS 16949:2009
Package & Lead Time
Size: Drawings
Wooden Case/Container and pallet, or as per customized specifications.
15-25days samples. 30-45days offcial order
Port: Shanghai/Ningbo port










