YE3系列高效交流电动机超问题t Three-Phase Asynchronous Motor
The YE3 series high-efficiency standard three-phase asynchronous motor is enclosed fan-cooled squirrel cage motors manufactured with new material and technology. It is a new generation motor and can save energy.
The YE3 series high-efficiency standard three-phase induction motors are enclosed fan-cooled squirrel cage motors manufactured with new materials and technology. It is a new generation motor and can save energy. YE3 series motors center heightHB0-H355, Output 0.55kw.pole :2、4、6Degree of protection:IP55,cooling method:IC411,Mounting dimensions conform to IECstandard, Rated voltage:400V,Rated frequency:50HZ.Ambient temperature:40° ℃ max Altitude:1000m,Duty:continuous(S1).YE3 series ultra-efficient three-phase asynchronous motors have notable advantages, such as high efficiency. That was a good starting performance. low noise, improved structure, and improved cooling capabilities; this series of motors are three-phase induction motors used for general motors and can be used to drive all kinds of general-purpose machines such as compressors and ventilators. pumps, etc. Other uses include petrol chemical, medical, chemical industries, and mining. For special requirements, please get in touch with our sales department.YE3 series motors are equal to Y2 series three-phase induction motors in dimensions.
THERE ARE FIVE BASIC CONSTRUCTIONAL MOUNTING ARRANGEMENTS FOR SERIES Y2 MOTORS
B3: FRAME WITH FEET. END BRACKET WITHOUT FLANGE
B5: FRAME WITHOUT FEET, END BRACKET WITH FLANGE ( WITH HOLES )
B35: FRAME WITH FEET, END BRACKET WITH FLANGE ( TTH HOLES )
B34 : FRAME WITH FEET, END BRACKET WITH FLANGE ( WITH SCREW HOLES )
B14: FRAME WITHOUT FEET, END BRACKET WITH FLANGE ( WITH SCREW HOLES )
THE COMMONLY USED MOUNTING ARRANGEMENTS AND THE CORRESPONDING FRAME NUMBERS ARE SHOWN IN TABLE2

Bearings
| THE BEARING NO.THE MOTORS ARE SHOWN IN TABLE | |||||||||||||||||||||||||||||||||||||||||||
| Frame No. | Driving end | Non-driving end | |||||||||||||||||||||||||||||||||||||||||
| 2极2Poles | 4.6极4.6Poles | 2极2Poles 4.6极4.6Poles | |||||||||||||||||||||||||||||||||||||||||
| 80 | 6204-2RS/C3 | 6204-2RS/C3 | |||||||||||||||||||||||||||||||||||||||||
| 90 | 6205 - 2 - rs / C3 | 6205 - 2 - rs / C3 | |||||||||||||||||||||||||||||||||||||||||
| 100 | 6206-2RS/C3 | 6206-2RS/C3 | |||||||||||||||||||||||||||||||||||||||||
| 112 | 6206-2RS/C3 | 6206-2RS/C3 | |||||||||||||||||||||||||||||||||||||||||
| 132 | 6208-2RS/C3 | 6208-2RS/C3 | |||||||||||||||||||||||||||||||||||||||||
| 160 | 6309/C3 | 6309/C3 | |||||||||||||||||||||||||||||||||||||||||
| 180 | 6311/C3 | 6311/C3 | |||||||||||||||||||||||||||||||||||||||||
| 200 | 6312 / C3 | 6312 / C3 | |||||||||||||||||||||||||||||||||||||||||
| 225 | 6312 / C3 | 6313/C3 | 6312/6313C3 | ||||||||||||||||||||||||||||||||||||||||
| 250 | 6314/C4 | 6314/C3 | 6314/C4 | 6314/C3 | |||||||||||||||||||||||||||||||||||||||
| 280 | 6316/C4 | 6316/C3 | 6316/C4 | 6316/C3 | |||||||||||||||||||||||||||||||||||||||
| 315 | 6316/C4 | 6319/C3 | 6316/C4 | 6319/C3 | |||||||||||||||||||||||||||||||||||||||
| 355 | 6319/C4 | 6322/C3 | 6319/C4 | 6319/C3 | |||||||||||||||||||||||||||||||||||||||
Vibration
| AT NO LOAD THE tm, S VALUES OF THE VIBRATION VELOCITY.6, THE LIMITS OF VIBRATION SEVERITY) OF MOTORS SHOULD NOT EXCEED THE VALUES OF CLASSNISPECIFIED IN TABLE4, CLASSA.S IS AVAILABLE ON REQUEST |
||||||||||||||||||||||||||||||||||||||||||
| 机座号Frame No. | ≤132 | >132~225 | >225~355 | |||||||||||||||||||||||||||||||||||||||
| 同步转速r/min Synchronous Speed |
600~1800 | >1800~3600 | 600~1800 | >1800~3600 | 600~1800 | >1800~3600 | ||||||||||||||||||||||||||||||||||||
| 振动等级 Class of Vibration |
振动速度有效值 | mm/s the r.m s vable of the vibration velocity | ||||||||||||||||||||||||||||||||||||||||
| N | 1.8 | 2.8 | 3.5 | |||||||||||||||||||||||||||||||||||||||
| R | 0.71 | 1.12 | 1.12 | 1.80 | 1.80 | 2.80 | ||||||||||||||||||||||||||||||||||||
| S | 0.45 | 0.71 | 0.71 | 1.12 | 1.12 | 1.80 | ||||||||||||||||||||||||||||||||||||

| 机座号 Frame No. |
管螺纹直径 Dia of the Pipe Thread(mm) |
|||||||||||||||||||||||||||||||||||||||||
| YE3-80-90 YE3-100 |
M25X1.5 M32X1.5 |
|||||||||||||||||||||||||||||||||||||||||
| YE3-112-132 | 2-M32X1.5 | |||||||||||||||||||||||||||||||||||||||||
| YE3-160-180 | 2-M40X1.5 M16X1.5 | |||||||||||||||||||||||||||||||||||||||||
| YE3-200-225 | 2-M50X1.5 M16X1.5 | |||||||||||||||||||||||||||||||||||||||||
| YE3-250-280 | 2-M63X1.5 M20X1.5 | |||||||||||||||||||||||||||||||||||||||||
| YE3-315 | 2-M63X1.5 M20X1.5 | |||||||||||||||||||||||||||||||||||||||||
| YE3-355 | 2-M63X1.5 M20X1.5 | |||||||||||||||||||||||||||||||||||||||||
TECHNICAL DATA
| 序 号 | 型号规格 | 功 KW |
率 HP |
转速 (imn) |
电流 (A) | 频率 (HZ) |
效率 (%) |
功率 因数 |
额定转矩 TNN+m |
堵转转矩 额定转矩 |
最大转矩 额定转矩 |
堵转电流 额定电流 |
惯量 J Kgm² |
噪声 LwdB(A) |
重量 Kg |
|||||||||||||||||||||||||||
| 380V | 400V | |||||||||||||||||||||||||||||||||||||||||
| YE3-80M1-2P | 0.75 | 1 | 2885 | 1.7 | 1.6 | 50 | 80.7 | 0.82 | 2.48 | 23 | 2.3 | 7.0 | 0.0010 | 62 | 15 | |||||||||||||||||||||||||||
| 2 | YE3-80M2-2P | 1.1 | 1.5 | 2885 | 24 | 23 | 50 | 827 | 0.83 | 3.64 | 22 | 23 | 7.3 | 0.0013 | 62 | 18 | ||||||||||||||||||||||||||
| 3 | YE3-90S-2P | 1.5 | 2 | 2895 | 32 | 3.0 | 50 | 842 | 0.84 | 4.95 | 22 | 23 | 7.6 | 0.0021 | 67 | 23 | ||||||||||||||||||||||||||
| YE3-90L-2P | 22 | 3 | 2900 | 46 | 4.4 | 50 | 85.9 | 0.85 | 724 | 22 | 23 | 7.6 | 0.0028 | 67 | 28 | |||||||||||||||||||||||||||
| YE3-100L-2P | 3 | 4 | 2890 | 6.0 | 5.7 | 50 | 87.1 | 0.87 | 9.91 | 22 | 23 | 78 | 0.0046 | 74 | 39 | |||||||||||||||||||||||||||
| 6 | YE3-112M-2P | 4 | 5.5 | 2900 | 78 | 7.4 | 50 | 88.1 | 0.88 | 13.17 | 22 | 23 | 8.3 | 0.0074 | 77 | 49 | ||||||||||||||||||||||||||
| 7 | YE3-132S1-2P | 5.5 | 75 | 2925 | 10.6 | 10.1 | 50 | 892 | 0.88 | 17.96 | 20 | 23 | 8.3 | 0.0145 | 79 | 68 | ||||||||||||||||||||||||||
| 8 | YE3-132S2-2P | 7.5 | 10 | 2925 | 14.4 | 13.7 | 50 | 90.1 | 0.88 | 24.49 | 2.0 | 23 | 79 | 0.0176 | 79 | 75 | ||||||||||||||||||||||||||
| 9 | YE3-160M1-2P | 11 | 15 | 2945 | 20.6 | 19.6 | 50 | 91.2 | 0.89 | 35.67 | 20 | 2.3 | 8.1 | 0.0513 | 81 | 130 | ||||||||||||||||||||||||||
| 10 | YE3-160M2-2P | 15 | 20 | 2950 | 27.9 | 26.5 | 50 | 91.9 | 0.89 | 48.56 | 20 | 23 | 8.1 | 0.0654 | 81 | 132 | ||||||||||||||||||||||||||
| 53 | YE3-160L-2P | 18.5 | 25 | 2945 | 342 | 32.5 | 50 | 92.4 | 0.89 | 59.99 | 2.0 | 23 | 82 | 0.0760 | 81 | 151 | ||||||||||||||||||||||||||
| 11 | YE3-180M-2P | 22 | 30 | 2955 | 40.5 | 38.5 | 50 | 927 | 0.89 | 71.1 | 20 | 23 | 82 | 0.1183 | 83 | 209.5 | ||||||||||||||||||||||||||
| 12 | YE3-200L1-2P | 30 | 40 | 2965 | 54.9 | 522 | 50 | 93.3 | 0.89 | 96.63 | 20 | 23 | 76 | 0.1649 | 84 | 246 | ||||||||||||||||||||||||||
| 13 | YE3-200L2-2P | 37 | 50 | 2965 | 67.4 | 64.0 | 50 | 93.7 | 0.89 | 119.17 | 20 | 2.3 | 76 | 0.1945 | 84 | 265 | ||||||||||||||||||||||||||
| 14 | YE3-225M-2P | 45 | 60 | 2965 | 80.8 | 76.8 | 50 | 94.0 | 0.90 | 144.94 | 2.0 | 2.3 | 7.7 | 0.3097 | 86 | 345 | ||||||||||||||||||||||||||
| 15 | YE3-250M-2P | 55 | 75 | 2970 | 98.5 | 93.6 | 50 | 94.3 | 0.90 | 17685 | 2.0 | 2.3 | 7.7 | 0.4168 | 89 | 422 | ||||||||||||||||||||||||||
| 16 | YE3-280S-2P | 75 | 100 | 2975 | 133.7 | 1270 | 50 | 94.7 | 0.90 | 240.76 | 1.8 | 23 | 7.1 | 0.6849 | 91 | 527 | ||||||||||||||||||||||||||
| 17 | YE3-280M-2P | 90 | 125 | 2975 | 159.9 | 1519 | 50 | 95.0 | 0.90 | 288.91 | 1.8 | 2.3 | 7.1 | 0.8015 | 91 | 578 | ||||||||||||||||||||||||||
| 63 | YE3-315S-2P | 110 | 150 | 2980 | 195.1 | 185.3 | 50 | 952 | 0.90 | 352.52 | 1.8 | 23 | 7.1 | 1.5305 | 92 | 957 | ||||||||||||||||||||||||||
| 64 YE3-315M-2P | 132 | 180 | 2975 | 233.6 | 221.9 | 50 | 954 | 0.90 | 423.73 | 18 | 23 | 7.1 | 1.7253 | 92 | 987 | |||||||||||||||||||||||||||
| 18 YE3-315L1-2P | 160 | 220 | 2975 | 2794 | 265.4 | 50 | 95.6 | 0.91 | 513.61 | 1.8 | 23 | 72 | 2.0592 | 92 | 1153 | |||||||||||||||||||||||||||
| 19 YE3-315L2-2P | 200 | 270 | 2975 | 348.6 | 3312 | 50 | 95.8 | 0.91 | 642.02 | 1.8 | 22 | 72 | 2.5045 | 92 | 1347 | |||||||||||||||||||||||||||
| 20 | YE3-355M-2P | 250 | 340 | 2980 | 435.7 | 413.9 | 50 | 95.8 | 0.91 | 801.17 | 1.6 | 22 | 72 | 3.1254 | 100 | 1655 | ||||||||||||||||||||||||||
| 21 YE3-355L-2P | 315 | 430 | 2980 | 543.0 | 515.9 | 50 | 95.8 | 0.91 | 1009.48 | 1.6 | 22 | 72 | 3.7504 | 100 | 1838 | |||||||||||||||||||||||||||
| 序 号 | 型号规格 | 功 KW |
家 HP |
转速 (r/min) |
电流(A) | 频率 (HZ) |
效率 (%) |
功率 因数 |
额定转矩 | 堵转转矩 | 最大转矩 | 堵转电流 | 惯量 | 噪声 | 重量 | |||||||||||||||||||||||||||
| TN | 额定转矩 | 额定转矩 | 额定电流 | J | Kg | |||||||||||||||||||||||||||||||||||||
| 380V | 400V | N ·m | Kgm' | LwdB(A) | ||||||||||||||||||||||||||||||||||||||
| 22 | YE3-80M2-4P | 0.75 | 1 | 1435 | 1.8 | 1.7 | 50 | 82.5 | 0.75 | 4.99 | 2.3 | 2.3 | 6.6 | 0.0023 | 56 | 19 | ||||||||||||||||||||||||||
| 23 | YE3-90S-4P | 1.1 | 1.5 | 1435 | 2.6 | 2.5 | 50 | 84.1 | 0.76 | 7.32 | 2.3 | 2.3 | 6.8 | 0.0037 | 59 | 24 | ||||||||||||||||||||||||||
| 24 | YE3-9CL-4P | 1.5 | 2 | 1435 | 3.5 | 3.3 | 50 | 85.3 | 0.77 | 9.98 | 2.3 | 2.3 | 7.0 | 0.0048 | 59 | 29 | ||||||||||||||||||||||||||
| 25 | YE3-100L1-4P | 2.2 | 3 | 1450 | 4.8 | 4.6 | 50 | 86.7 | 0.81 | 14.49 | 2.3 | 2.3 | 7.6 | 0.0090 | 64 | 37 | ||||||||||||||||||||||||||
| 26 | YE3-100L2-4P | 3 | 4 | 1450 | 6.3 | 6.0 | 50 | 87.7 | 0.82 | 19.76 | 2.3 | 2.3 | 7.6 | 0.0120 | 64 | 41 | ||||||||||||||||||||||||||
| 27 | YE3-112M-4P | 4 | 5.5 | 1455 | 8.4 | 8.0 | 50 | 88.6 | 0.82 | 26.25 | 2.2 | 2.3 | 7.8 | 0.0175 | 65 | 53 | ||||||||||||||||||||||||||
| 28 | YE3-132S-4P | 5.5 | 7.5 | 1460 | 11.2 | 10.6 | 50 | 89.6 | 0.83 | 35.98 | 2.0 | 2.3 | 7.9 | 0.0350 | 71 | 69 | ||||||||||||||||||||||||||
| 29 | YE3-132M-4P | 7.5 | 10 | 1460 | 15.0 | 14.3 | 50 | 90.4 | 0.84 | 49.06 | 2.0 | 2.3 | 7.5 | 0.0447 | 71 | 81 | ||||||||||||||||||||||||||
| 30 | YE3-160M-4P | 11 | 15 | 1470 | 21.5 | 20.4 | 50 | 91.4 | 0.85 | 71.46 | 2.2 | 2.3 | 7.7 | 0.0974 | 73 | 126 | ||||||||||||||||||||||||||
| 31 | YE3-160L-4P | 15 | 20 | 1470 | 28.8 | 27.4 | 50 | 92.1 | 0.86 | 97.12 | 2.2 | 2.3 | 7.8 | 0.1239 | 73 | 147 | ||||||||||||||||||||||||||
| 32 | YE3-180M-4P | 18.5 | 25 | 1475 | 35.3 | 33.5 | 50 | 92.6 | 0.86 | 119.78 | 2.0 | 2.3 | 7.8 | 0.1811 | 76 | 203 | ||||||||||||||||||||||||||
| 33 | YE3-180L-4P | 22 | 30 | 1475 | 41.8 | 39.7 | 50 | 93.0 | 0.86 | 142.44 | 2.0 | 2.3 | 7.8 | 0.2242 | 76 | 227 | ||||||||||||||||||||||||||
| 34 | YE3-200L-4P | 30 | 40 | 1475 | 56.6 | 53.8 | 50 | 93.6 | 0.86 | 194.24 | 2.0 | 2.3 | 7.3 | 0.3631 | 76 | 290 | ||||||||||||||||||||||||||
| 35 | YE3-225S-4P | 37 | 50 | 1480 | 69.6 | 66.1 | 50 | 93.9 | 0.86 | 238.75 | 2.0 | 2.3 | 7.4 | 0.5589 | 78 | 332 | ||||||||||||||||||||||||||
| 36 | YE3-225M-4P | 45 | 60 | 1480 | 84.4 | 80.2 | 50 | 94.2 | 0.86 | 290.37 | 2.0 | 2.3 | 7.4 | 0.6351 | 78 | 353 | ||||||||||||||||||||||||||
| 37 | YE3-250M-4P | 55 | 75 | 1485 | 102.7 | 97.6 | 50 | 94.6 | 0.86 | 353.7 | 2.2 | 2.3 | 7.4 | 0.8994 | 79 | 476 | ||||||||||||||||||||||||||
| 38 | YE3-280S-4P | 75 | 100 | 1485 | 136.3 | 129.5 | 50 | 95.0 | 0.88 | 482.32 | 2.0 | 2.3 | 6.9 | 1.6251 | 80 | 615 | ||||||||||||||||||||||||||
| 39 | YE3-280M-4P | 90 | 125 | 1485 | 163.2 | 155.0 | 50 | 95.2 | 0.88 | 578.79 | 2.0 | 2.3 | 6.9 | 1.9672 | 80 | 675 | ||||||||||||||||||||||||||
| 40 | YE3-315S-4P | 110 | 150 | 1485 | 196.8 | 187.0 | 50 | 95.4 | 0.89 | 707.41 | 2.0 | 2.2 | 7.0 | 3.2735 | 88 | 1012 | ||||||||||||||||||||||||||
| 41 | YE3-315M-4P | 132 | 180 | 1485 | 235.7 | 223.9 | 50 | 95.6 | 0.89 | 848.89 | 2.0 | 2.2 | 7.0 | 3.6959 | 88 | 1061 | ||||||||||||||||||||||||||
| 42 | YE3-315L1-4P | 160 | 220 | 1485 | 285.1 | 270.8 | 50 | 95.8 | 0.89 | 1028.96 | 2.0 | 2.2 | 7.1 | 4.2239 | 88 | 1153 | ||||||||||||||||||||||||||
| 43 | YE3-315L2-4P | 200 | 270 | 1485 | 351.7 | 334.1 | 50 | 96.0 | 0.90 | 1286.2 | 2.0 | 2.2 | 7.1 | 5.9135 | 88 | 1603 | ||||||||||||||||||||||||||
| 44 | YE3-355M-4P | 250 | 340 | 1490 | 439.6 | 417.6 | 50 | 96.0 | 0.90 | 1602.35 | 2.0 | 2.2 | 7.1 | 9.6762 | 95 | 1933 | ||||||||||||||||||||||||||
| 45 | YE3-355L-4P | 315 | 430 | 1490 | 553.9 | 526.2 | 50 | 96.0 | 0.90 | 2018.96 | 2.0 | 2.2 | 7.1 | 10.5721 | 95 | 1933 | ||||||||||||||||||||||||||
| 序 号 | 型 号 规 格 |
功率 | 转速 | 电流(A) | 频率 (HZ) |
效率 (%) |
功率 因数 |
额定转矩 TN |
堵转转矩 额定转矩 |
最大转矩 额定转矩 |
堵转电流 额定电流 |
惯量 J |
噪声 | 重量 Kg |
||||||||||||||||||||||||||||
| KW | HP | (nmin) | 380V | 400V | N ·m | Kgm² | LwdB (A) |
|||||||||||||||||||||||||||||||||||
| 46 | YE3-90S-6P | 0.75 | 1 | 955 | 2.0 | 1.9 | 50 | 78.9 | 0.71 | 7.50 | 20 | 2.1 | 6.0 | 0.0048 | 57 | 25 | ||||||||||||||||||||||||||
| 47 | YE3-90L-6P | 1.1 | 1.5 | 955 | 28 | 2.7 | 50 | 81.0 | 0.73 | 11.0 | 20 | 2.1 | 6.0 | 0.0071 | 57 | 30 | ||||||||||||||||||||||||||
| 48 | ye3 - 100 l - 6 - p | 1.5 | 2 | 955 | 3.8 | 3.6 | 50 | 82.5 | 0.73 | 15.0 | 2.0 | 2.1 | 6.5 | 0.0126 | 61 | 38 | ||||||||||||||||||||||||||
| 49 | YE3-112M-6P | 22 | 3 | 950 | 5.4 | 5.1 | 50 | 84.3 | 0.74 | 22.12 | 20 | 2.1 | 6.6 | 0.0191 | 65 | 48 | ||||||||||||||||||||||||||
| 50 | YE3-132S-6P | 3 | 4 | 970 | 72 | 6.8 | 50 | 85.6 | 0.74 | 29.54 | 20 | 2.1 | 6.8 | 0.0357 | 69 | 64 | ||||||||||||||||||||||||||
| 51 | YE3-132M1-6P | 4 | 5.5 | 970 | 9.5 | 9.0 | 50 | 86.8 | 0.74 | 39.38 | 20 | 2.1 | 6.8 | 0.0477 | 69 | 75 | ||||||||||||||||||||||||||
| 52 | YE3-132M-6P | 5.5 | 7.5 | 970 | 12.7 | 12.1 | 50 | 88.0 | 0.75 | 54.15 | 20 | 2.1 | 7.0 | 0.0630 | 69 | 85 | ||||||||||||||||||||||||||
| 54 | YE3-160M-6P | 7.5 | 10 | 975 | 16.2 | 15.4 | 50 | 89.1 | 0.79 | 73.46 | 2.0 | 2.1 | 7.0 | 0.1119 | 73 | 115 | ||||||||||||||||||||||||||
| 55 | YE3-160L-6P | 11 | 15 | 975 | 23.1 | 21.9 | 50 | 90.3 | 0.80 | 107.74 | 2.0 | 2.1 | 7.2 | 0.1492 | 73 | 135 | ||||||||||||||||||||||||||
| 56 | YE3-180L-6P | 15 | 20 | 980 | 30.9 | 294 | 50 | 912 | 0.81 | 146.17 | 2.0 | 2.1 | 7.3 | 02574 | 73 | 186 | ||||||||||||||||||||||||||
| 57 | YE3-200L1-6P | 18.5 | 25 | 980 | 37.8 | 35.9 | 50 | 91.7 | 0.81 | 180.28 | 2.0 | 2.1 | 7.3 | 03881 | 73 | 236 | ||||||||||||||||||||||||||
| 58 | YE3-200L2-6P | 22 | 30 | 980 | 44.8 | 42.6 | 50 | 922 | 0.81 | 214.39 | 2.0 | 2.1 | 7.4 | 0.4478 | 73 | 254 | ||||||||||||||||||||||||||
| 59 | YE3-225M-6P | 30 | 40 | 985 | 59.1 | 56.1 | 50 | 92.9 | 0.83 | 290.86 | 20 | 2.1 | 6.9 | 0.6342 | 74 | 297.5 | ||||||||||||||||||||||||||
| 60 | YE3-250M-6P | 37 | 50 | 985 | 71.7 | 68.1 | 50 | 93.3 | 0.84 | 358.73 | 20 | 2.1 | 71 | 1.0787 | 76 | 371 | ||||||||||||||||||||||||||
| 61 | YE3-280S-6P | 45 | 60 | 985 | 85.8 | 81.5 | 50 | 93.7 | 0.85 | 436.29 | 20 | 20 | 7.3 | 1.7050 | 78 | 518 | ||||||||||||||||||||||||||
| 62 | YE3-280M-6P | 55 | 75 | 985 | 1033 | 98.1 | 50 | 94.1 | 0.86 | 533.25 | 2.0 | 20 | 7.3 | 2.0619 | 78 | 670 | ||||||||||||||||||||||||||
| 65 | YE3-315S-6P | 75 | 100 | 990 | 143.4 | 136.2 | 50 | 94.6 | 0.84 | 723.48 | 20 | 2.0 | 6.6 | 3.9210 | 83 | 877 | ||||||||||||||||||||||||||
| 66 | YE3-315M-6P | 90 | 125 | 990 | 169.5 | 161.0 | 50 | 94.9 | 0.85 | 868.18 | 2.0 | 20 | 6.7 | 4.2711 | 83 | 1008 | ||||||||||||||||||||||||||
| 67 | YE3-315L1-6P | 110 | 150 | 990 | 206.8 | 196.5 | 50 | 95.1 | 0.85 | 1061.11 | 2.0 | 20 | 6.7 | 5.4614 | 83 | 1057 | ||||||||||||||||||||||||||
| 68 | YE3-315L2-6P | 132 | 180 | 990 | 244.4 | 232.2 | 50 | 95.4 | 0.86 | 1273.33 | 2.0 | 20 | 6.8 | 6.5817 | 83 | 1161 | ||||||||||||||||||||||||||
| 69 | YE3-355M1-6P | 160 | 220 | 990 | 295.7 | 280.9 | 50 | 95.6 | 0.86 | 1543.43 | 1.8 | 2.0 | 6.8 | 10.3039 | 85 | 1798 | ||||||||||||||||||||||||||
| 70 | YE3-355M2-6P | 200 | 270 | 990 | 364.6 | 346.4 | 50 | 95.8 | 0.87 | 1929.29 | 1.8 | 20 | 6.8 | 11.7758 | 85 | 1854 | ||||||||||||||||||||||||||
| 71 | YE3-355L-6P | 250 | 340 | 990 | 455.7 | 432.9 | 50 | 96.8 | 0.87 | 2411.62 | 1.8 | 20 | 6.8 | 15.2860 | 85 | 2176 | ||||||||||||||||||||||||||
MOUNTING AND OVERALL DIMENSIONS

IM B3 H80-355
| 型号 Type |
极数 Poles |
尺寸Dmensons in mm | |||||||||||||||||||||||||||||||||||||||||
| A | AA | B | D* | E | F | H | K | AB | AC | AD | HD | BB | HA | (DH) | |||||||||||||||||||||||||||||
| YE3-80 | 2、4、6 | 125 | 34 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 167 | 165 | 245 | 300 | 142 | 10 | 74 | M6×16 | |||||||||||||||||||||||
| YE3-90S | 2、4、6 | 140 | 36 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 190 | 175 | 265 | 355 | 180 | 12 | 76 | M8×19 | |||||||||||||||||||||||
| YE3-90L | 2、4、6 | 140 | 36 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 190 | 175 | 265 | 385 | 220 | 12 | 76 | MB×19 | |||||||||||||||||||||||
| YE3-100L | 4、6 2、 |
160 | 40 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 205 | 215 | 200 | 290 | 435 | 233 | 14 | 83 | M10×22 | |||||||||||||||||||||||
| YE3-112M | 2、4、6 | 190 | 45 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 230 | 240 | 220 | 325 | 468 | 248 | 15 | 87 | M10×22 | |||||||||||||||||||||||
| YE3-132S | 2、4.6 | 216 | 55 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 270 | 275 | 240 | 365 | 510 | 230 | 18 | 102 | M12×28 | |||||||||||||||||||||||
| YE3-132M | 2、4、6 | 216 | 55 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 270 | 275 | 240 | 365 | 548 | 262 | 18 | 102 | M12×28 | |||||||||||||||||||||||
| YE3-160M | 2、4、6 | 254 | 65 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 320 | 320 | 285 | 440 | 675 | 304 | 20 | 149 | M16×36 | |||||||||||||||||||||||
| YE3-160L | 2、4、6 | 254 | 65 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 320 | 320 | 285 | 440 | 705 | 334 | 20 | 149 | M16×36 | |||||||||||||||||||||||
| YE3-180M | 2、4、6 | 279 | 70 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 14.5 | 355 | 380 | 310 | 470 | 740 | 355 | 22 | 161 | M16×36 | |||||||||||||||||||||||
| YE3-180L | 2、4、6 | 279 | 70 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 14.5 | 355 | 380 | 310 | 470 | 788 | 397 | 22 | 161 | M16×36 | |||||||||||||||||||||||
| YE3-200L | 2.4.6 | 318 | 70 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 18.5 | 395 | 410 | 335 | 525 | 7775 | 375 | 25 | 186 | M20×42 | |||||||||||||||||||||||
| YE3-225S | 4、6 | 356 | 75 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 18.5 | 435 | 470 | 370 | 580 | 820 | 370 | 28 | 189 | M20×42 | |||||||||||||||||||||||
| YE3-225M | 2 | 356 | 75 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 18.5 | 435 | 470 | 370 | 580 | 815 | 395 | 28 | 189 | M20×42 | |||||||||||||||||||||||
| 4.6 | 356 | 75 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 18.5 | 435 | 470 | 370 | 580 | 845 | 395 | 28 | 189 | M20×42 | ||||||||||||||||||||||||
| YE3-250M | 2 | 406 | 80 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 490 | 490 | 380 | 635 | 930 | 445 | 30 | 207 | M20×42 | |||||||||||||||||||||||
| 4、6 | 406 | 80 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 490 | 490 | 380 | 635 | 930 | 445 | 30 | 207 | M20×42 | ||||||||||||||||||||||||
| YE3-280S | 2 | 457 | 85 | 368 | 190 | 66 | 140 | 18 | 58 | 280 | 24 | 550 | 580 | 410 | 698 | 981 | 490 | 35 | 215 | M20×42 | |||||||||||||||||||||||
| 4、6 | 457 | 85 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 550 | 580 | 410 | 698 | 981 | 490 | 35 | 215 | M20×42 | ||||||||||||||||||||||||
| YE3-280M | 2 | 457 | 85 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 550 | 580 | 410 | 698 | 1032 | 540 | 35 | 215 | M20×42 | |||||||||||||||||||||||
| 4.6 | 457 | 85 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 550 | 580 | 410 | 698 | 1032 | 540 | 35 | 215 | M20×42 | ||||||||||||||||||||||||
| YE3-315S | 2 | 508 | 120 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 630 | 645 | 535 | 885 | 1185 | 570 | 45 | 257 | M20×42 | |||||||||||||||||||||||
| 4、6 | 508 | 120 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 630 | 645 | 535 | 885 | 1215 | 570 | 45 | 257 | M20×42 | ||||||||||||||||||||||||
| YE3-315M | 2 | 508 | 120 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 630 | 645 | 535 | 885 | 1259 | 680 | 45 | 257 | M20×42 | |||||||||||||||||||||||
| 4、6 | 508 | 120 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 630 | 645 | 535 | 885 | 1325 | 680 | 45 | 257 | M20×42 | ||||||||||||||||||||||||
| YE3-315L1 | 2 | 508 | 120 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 630 | 645 | 535 | 885 | 1295 | 680 | 45 | 257 | M20×42 | |||||||||||||||||||||||
| 4、6 | 508 | 120 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 630 | 645 | 535 | 885 | 1325 | 680 | 45 | 257 | M20×42 | ||||||||||||||||||||||||
