1030-Series Sprockets

1030 series engineer class sprocket is used for a wide verity of chain sizes. These sizes include 1030, ROA40 HYPER, ROA1031, R1033, R1035, R1037, SJLR1037, 1359, RS1539, CHAMP3, MXS40, MXS1031, MSR1539, MXS3075, SS554, SS40, R1033, 1037, CHAMP 3, JS-1030 and US-1030 size chains. These sprockets are typically supplied as cast material but we can also supply them as steel for longer operation. The below chart shows the standard tooth counts as well as dimensions for each size.

Cast 1030-Series Sprockets

Tooth Face at Pitch Line: 1.250" - Roller Diameter: 1.250"

Sprocket Size Tooth Count Pitch Diameter Style Hub Diameter Length Thru Bore Maximum Bore Weight (LBS)
1030C6 6 6.15" C 3.00" 3.00" 2.44" 21.0 LBS
1030C8 8 8.04" C 3.00" 3.00" 2.44" 24.0 LBS
1030C9 9 8.99" C 4.00" 4.00" 2.44" 44.0 LBS
1030C10 10 9.95" C 4.00" 4.00" 2.44" 43.0 LBS
1030C11 11 10.92" C 5.00" 4.00" 3.44" 51.0 LBS
1030C12 12 11.88" C 5.00" 4.00" 3.44" 50.0LBS
1030C13 13 12.85" C 5.00" 4.00" 3.44" 64.0 LBS
1030C14 14 13.82" C 5.00" 4.00" 3.44" 73.0 LBS
1030C15 15 14.79" C 6.00" 4.00" 3.94" 76.0 LBS
1030C16 16 15.76" C 6.00" 4.00" 3.94" 82.0 LBS
1030C17 17 16.73" C 6.00" 4.00" 3.94" 100.0 LBS
1030C18 18 17.71" C 6.00" 4.00" 3.94" 105.0 LBS
1030C19 19 18.86" C 6.00" 4.00" 3.94" 112.0 LBS
1030C20 20 19.66" C 6.00" 4.00" 3.94" 100.0 LBS
1030C21 21 20.63" C 7.50" 5.00" 4.88" 105.0 LBS
1030C22 22 21.61" C 7.50" 5.00" 4.88" 130.0 LBS
1030C23 23 22.57" C 7.50" 5.00" 4.88" 132.0 LBS
1030C24 24 23.56" C 7.50" 5.00" 4.88" 145.0 LBS
1030C26 26 25.51" C 7.50" 5.00" 4.88" 148.0 LBS
1030C27 27 26.49" C 7.50" 5.00" 4.88" 165.0 LBS
1030C28 28 27.46" C 7.50" 5.00" 4.88" 171.0 LBS
1030C30 30 29.42" C 8.00" 5.00" 4.94" 180.0 LBS
1030C31 31 30.39" C 8.00" 5.00" 4.94" 189.0 LBS
1030C32 32 31.37" C 8.00" 5.00" 4.94" 193.0 LBS
1030C33 33 32.35" C 8.00" 5.00" 4.94" 215.0 LBS
1030C34 34 33.33" C 8.00" 5.00" 4.94" 217.0 LBS
1030C35 35 34.31" C 9.50" 6.50" 5.88" 220.0 LBS
1030C36 36 35.28" C 9.50" 6.50" 5.88" 229.0 LBS
1030C37 37 36.26" C 9.50" 6.50" 5.88" 234.0 LBS
1030C38 38 37.24" C 9.50" 6.50" 5.88" 252.0 LBS
1030C39 39 38.25" C 9.50" 6.50" 5.88" 250.0 LBS
1030C40 40 39.19" C 9.50" 6.50" 5.88" 261.0 LBS
1030C42 42 41.15" C 9.50" 6.50" 5.88" 300.0 LBS
1030C44 44 43.10" C 9.50" 6.50" 5.88" 321.0 LBS
1030C46 46 45.06" C 9.50" 6.50" 5.88" 330.0 LBS

Steel 1030A-Series Sprockets

Plate Thickness: 1.25" - Roller Diameter: 1.25"

Sprocket Size Tooth Count Pitch Diameter Style Stock Bore Sprocket Weight
1030A8 8 8.05" A 1.5" 17.9 LBS
1030A9 9 8.99" A 1.5" 22.4 LBS
1030A10 10 9.95" A 1.5" 28.0 LBS
1030A11 11 10.91" A 1.5" 33.0 LBS
1030A12 12 11.88" A 1.5" 39.0 LBS
1030A13 13 12.85" A 1.5" 46.0 LBS
1030A15 15 14.79" A 1.5" 60.0 LBS
1030A17 17 16.73" A 1.5" 78.0 LBS
1030A19 19 18.68" A 1.5" 97.0 LBS
1030A21 21 20.63" A 1.5" 118.0 LBS
1030A24 24 23.56" A 1.5" 154.0 LBS
1030A25 25 24.53" A 1.5" 167.0 LBS
1030A28 28 27.46" A 1.5" 210.0 LBS
1030A30 30 29.42" A 1.5" 240.0 LBS
1030A35 35 34.30" A 1.5" 327.0 LBS
1030A40 40 39.19" A 1.5" 427.0 LBS
1030A42 42 41.15" A 1.5" 343.0 LBS
1030A48 48 47.03" A 1.5" 384.0 LBS
1030A54 54 52.89" A 1.5" 432.0 LBS
1030A60 60 58.75" A 1.5" 506.0 LBS

Steel 1030C-Series Sprockets

Plate Thickness: 1.25" - Roller Diameter: 1.25"

Sprocket Size Tooth Count Pitch Diameter Style Hub Diameter Length Thru Bore Maximum Bore Sprocket Weight
1030C8 8 8.05" C 5.00" 3.875" 3.25" 31.0 LBS
1030C9 9 8.99" C 5.00" 3.875" 3.25" 36.0 LBS
1030C10 10 9.95" C 5.00" 3.875" 3.25" 40.0 LBS
1030C11 11 10.91" C 5.5" 4.25" 3.75" 51.0 LBS
1030C12 12 11.88" C 5.5" 4.25" 3.75" 57.0 LBS
1030C13 13 12.85" C 5.5" 4.25" 3.75" 64.0 LBS
1030C15 15 14.79" C 6.00" 5.125" 4.00" 91.0 LBS
1030C17 17 16.73" C 6.00" 5.125" 4.00" 109.0 LBS
1030C19 19 18.68" C 6.5" 5.75" 4.5" 137.0 LBS
1030C21 21 20.63" C 6.5" 5.75" 4.5" 158.0 LBS
1030C24 24 23.56" C 6.5" 5.75" 4.5" 176.0 LBS
1030C25 25 24.53" C 7.5" 5.875" 5.375" 206.0 LBS
1030C28 28 27.46" C 7.5" 5.875" 5.375" 236.0 LBS
1030C30 30 29.42" C 7.5" 5.875" 5.375" 254.0 LBS
1030C35 35 34.30" C 8.0" 6.125" 5.5" 313.0 LBS
1030C40 40 39.19" C 8.0" 6.125" 5.5" 360.0 LBS
1030C42 42 41.15" C 8.0" 6.125" 5.5" 410.0 LBS
1030C48 48 47.03" C 9.5" 6.75" 6.5" 501.0 LBS
1030C54 54 52.89" C 9.5" 6.75" 6.5" 549.0 LBS
1030C60 60 58.75" C 10.0" 7.5" 7.0" 642.0 LBS

We aslo offer a full range of both precisionroller chainand engineered.

Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.

Produc

Product Quick Detail:

  • Standard and non-standard available
  • With high quality and competitive price
  • Prompt delivery
  • Packing as per customer’s demand.

我们承诺将提供最好的价格由高quality in china! We also accept special order about the products. If you are interested in our products. Please do not hesitate to let us know.We are pleased to give you the detailed information.We promise that our products would be safety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation.

我们的大部分产品都是出口到欧洲或Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.

pruduct quality report

Materials Available

1. Stainless Steel: SS201, SS303, SS304, SS316, SS416, SS420
2. Steel:C45(K1045), C46(K1046),C20
3. Brass:C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200(CuZn37), C28000(CuZn40)
4. Bronze: C51000, C52100, C54400, etc
5. Iron: 1213, 12L14,1215
6. Aluminum: Al6061, Al6063
7.OEM according to your request
product materials available

Surface Treatment

Annealing, natural canonization, heat treatment, polishing, nickel plating, chrome plating, zinc plating,yellow passivization, gold passivization, satin, Black surface painted etc.

Processing Method

CNC machining, punch,turning, milling, drilling, grinding, broaching, welding and assembly
product finishing

QC & Certificate

Technicians self-check in production,final-check before package by professional Quality inspector
ISO9001:2008 , ISO14001:2001,ISO/TS 16949:2009

Package & Lead Time

Size: Drawings
Wooden Case/Container and pallet, or as per customized specifications.
15-25days samples. 30-45days offcial order
Port: Shanghai/Ningbo port
product packages