We – EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

奥利弗770动力输出轴消除我们1965年野马driveshaft manufacturing unit get rid of pto shaft cover has pto shaft with shear pin received 3 rivers push shaft the 2001 crv push shaft certification rototiller pto shaft of tractor pto generate shaft areas China’s 1 inch pto shaft Farm 2003 f150 push shaft Equipment Products Quality Authentication promulgated by the Farm Equipment Items High quality Authentication Centre of China. Our goods is well-known exported to the United States, Germany, Australia, Russia, Spain, Hungary, Zimbabwe, Ukraine, Nigeria, Peru, Brazil, Center and South The united states, Thailand, Pakistan, Indonesia, more than sixty nations and locations.
JM II J Sort Diaphragm Coupling With Intermediate Shaft
JM collection diaphragm versatile coupling is broadly employed in equipment and products market, metallurgy, mines, petroleum, chemical, electric electrical power, shipbuilding, lifting transportation, textile, mild industry, agricultural equipment, printing equipment and drinking water pump, supporter, etc. in the transmission of electricity equipment.
The primary traits of JM Collection Diaphragm Coupling:
1.Compensation two axis misalignment of the capability, and tooth sort coupling can be considerably far more than a double angle displacement, radial displacement of the small, versatile, enabling a particular axial, radial and angular displacement.
两个。明显的阻尼影响,没有声音,no wear and tear.
three.Substantial transmission efficiency, up to ninety nine.86%. Particularly appropriate for medium and large speed substantial power transmission.
four.Adapt to higher temperature (-eighty+300) and harsh surroundings, and can be in shock, vibration, protection and dynamic problems.
five.Simple composition, light-weight bodyweight, little measurement, convenient assembly and disassembly. With no shifting the machine can be disassembled (with intermediate kind), no want of lubrication.
six.Properly convey the rotational pace, the procedure has not turned poor, can be utilized for the transmission of precision machinery.
JMIIJ Variety Diaphragm Coupling Standard Parameter And Major Dimension(JB/T9147-1999)
| Type | Nominal torque Tn |
Peak torque Tmax |
Max Speed nmax |
Bore Diameter d,done |
Bore length | D | D1 | Dtwo | L1min | t | Mass | Rotary inertia |
|||
| Jonetype | Y variety |
L (suggest) |
L1min | Each and every 1meter of mass additional | |||||||||||
| L | |||||||||||||||
| N·m | N·m | r·min-1 | mm | kg | kg·mtwo | ||||||||||
| JMIIJ1 | sixty three | a hundred | 9300 | twenty,22,24 | 38 | 52 | 40 | ninety two | 五十three | 45 | 70 | 8±0.two | two | 4.one | .002 |
| 25,28 | 44 | sixty two | |||||||||||||
| thirty,32,35,38 | 60 | eighty two | |||||||||||||
| JMIIJ2 | 100 | 200 | 8400 | twenty five,28 | 44 | sixty two | forty five | 102 | sixty three | eighty | 2.nine | .003 | |||
| thirty,32,35,38 | 60 | 82 | |||||||||||||
| forty,42,forty five | 84 | 112 | |||||||||||||
| JMIIJ3 | 250 | 400 | 6700 | thirty,32,35,38 | 60 | 82 | 五十five | 128 | 77 | 76 | ninety six | 11±0.three | five.7 | eight | .009 |
| forty,42,forty five,forty eight,fifty,55 | 84 | 112 | |||||||||||||
| JMIIJ4 | five hundred | 800 | 5900 | 35,38 | sixty | 82 | 65 | a hundred forty five | ninety one | 116 | eight.five | .017 | |||
| 40,42,forty five,48,fifty,fifty five,fifty six | 84 | 112 | |||||||||||||
| 60,63,sixty five | 107 | 142 | |||||||||||||
| JMIIJ5 | 800 | 1250 | 5100 | 40,forty two,forty five,48,50,fifty five,fifty six | eighty four | 112 | seventy five | 168 | a hundred and five | 102 | 136 | 14±0.three | 12.5 | 12 | .034 |
| sixty,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||||
| JMIIJ6 | 1250 | 2000 | 4750 | 45,48,fifty,55,fifty six | eighty four | 112 | eighty | 180 | 112 | a hundred and forty | 15±0.four | 16.five | .053 | ||
| 60,63,65,70,seventy one,seventy five | 107 | 142 | |||||||||||||
| eighty | 132 | 172 | |||||||||||||
| JMIIJ7 | 2000 | 3150 | 4300 | 50,fifty five,56 | eighty four | 112 | two hundred | one hundred twenty | 114 | 21 | 19 | .082 | |||
| sixty,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||||
| 80,eighty five | 132 | 172 | |||||||||||||
| JMIIJ8 | 2500 | 4000 | 4200 | 五十five,fifty six | 84 | 112 | 205 | 120 | 20±0.four | 23 | .092 | ||||
| 60,sixty three,sixty five,70,71,75 | 107 | 142 | |||||||||||||
| 80,85 | 132 | 172 | |||||||||||||
| JMIIJ9 | 3150 | 5000 | 4000 | 55,56 | eighty four | 112 | ninety | 215 | 128 | 127 | 160 | 20±0.four | 27 | 21 | .117 |
| 60,sixty three,65,70,71,75 | 107 | 142 | |||||||||||||
| 80,eighty five,ninety | 132 | 172 | |||||||||||||
| JMIIJ10 | 4000 | 6300 | 3650 | sixty,63,65,70,71,75 | 107 | 142 | a hundred | 235 | 132 | 170 | 23±0.five | 36 | .191 | ||
| eighty,eighty five,ninety,ninety five | 132 | 172 | |||||||||||||
| JMIIJ11 | 5000 | 8000 | 3400 | 60,63,sixty five,70,71,75 | 107 | 142 | 250 | 145 | 140 | forty two | 26 | .252 | |||
| eighty,eighty two,90,ninety five | 132 | 172 | |||||||||||||
| 100 | 167 | 212 | |||||||||||||
| JMIIJ12 | 6300 | ten thousand | 3200 | 60,sixty three,sixty five,70,seventy one,75 | 107 | 142 | 110 | 270 | a hundred and fifty five | 190 | 五十 | .349 | |||
| 80,85,90,95 | 132 | 172 | |||||||||||||
| one hundred,one hundred ten | 167 | 212115 | |||||||||||||
| JMIIJ13 | 8000 | 12500 | 2850 | 65,70,71,75 | 107 | 142 | one hundred fifteen | three hundred | 162 | a hundred sixty five | 200 | 27±0.6 | sixty six | forty seven | .fifty six |
| 80,eighty five,ninety,ninety five | 132 | 172 | |||||||||||||
| 100,one hundred ten | 167 | 212 | |||||||||||||
| JMIIJ14 | 10000 | 16000 | 2700 | 70,71,seventy five | 107 | 142 | 125 | 320 | 176 | 220 | 78 | .seventy five | |||
| 80,85,ninety,95 | 132 | 172 | |||||||||||||
| one hundred,110,a hundred and twenty,125 | 167 | 212 | |||||||||||||
| JMIIJ15 | 12500 | 20000 | 2450 | 75 | 107 | 142 | 140 | 350 | 186 | 240 | 32±0.7 | 110 | 五十one | one.26 | |
| 80,eighty five,ninety,95 | 132 | 172 | |||||||||||||
| 100,110,120,one hundred twenty five | 167 | 212 | |||||||||||||
| a hundred thirty | 202 | 252 | |||||||||||||
| JMIIJ16 | 16000 | 25000 | 2300 | eighty,85,ninety,95 | 132 | 172 | one hundred forty five | 370 | 203 | 219 | 250 | 125 | 72 | one.sixty three | |
| 100,110,one hundred twenty,125 | 167 | 212 | |||||||||||||
| a hundred thirty,a hundred and forty | 202 | 252 | |||||||||||||
| JMIIJ17 | 20000 | 31500 | 2150 | ninety,ninety five | 132 | 172 | one hundred sixty five | 400 | 230 | 290 | a hundred and sixty | 两个。45 | |||
| 100,110,120,a hundred twenty five | 167 | 212 | |||||||||||||
| a hundred thirty,140,a hundred and fifty | 202 | 252 | |||||||||||||
| 160 | 242 | 302 | |||||||||||||
| JMIIJ18 | 25000 | 40000 | 1950 | one hundred,110,a hundred and twenty,a hundred twenty five | 167 | 212 | one hundred seventy five | 440 | 245 | 300 | 38±0.nine | 220 | 3.ninety nine | ||
| a hundred thirty,140,a hundred and fifty | 202 | 252 | |||||||||||||
| a hundred and sixty,a hundred and seventy | 242 | 302 | |||||||||||||
| JMIIJ19 | 31500 | 50000 | 1850 | one hundred,110,a hundred and twenty,125 | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | four.ninety eight | |
| a hundred thirty,a hundred and forty,150 | 202 | 252 | |||||||||||||
| one hundred sixty,one hundred seventy,180 | 242 | 302 | |||||||||||||
| JMIIJ20 | 35500 | 56000 | 1800 | 120,one hundred twenty five | 167 | 212 | 200 | 480 | 280 | 267 | 350 | 38±0.nine | 275 | 89 | six.28 |
| a hundred thirty,a hundred and forty,one hundred fifty | 202 | 252 | |||||||||||||
| a hundred and sixty,170,one hundred eighty | 242 | 302 | |||||||||||||
| a hundred ninety,200 | 282 | 352 | |||||||||||||
| JMIIJ21 | 40000 | 63000 | 1700 | one hundred twenty,125 | 167 | 212 | 210 | five hundred | 295 | 370 | 320 | 7.68 | |||
| one hundred thirty,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||||
| 160,170,a hundred and eighty | 242 | 302 | |||||||||||||
| a hundred ninety,200 | 282 | 352 | |||||||||||||
| JMIIJ22 | 50000 | 80000 | 1600 | 140,one hundred fifty | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | four hundred | 110 | eleven.6 |
| one hundred sixty,170,a hundred and eighty | 242 | 302 | |||||||||||||
| a hundred ninety,200,220 | 282 | 352 | |||||||||||||
| JMIIJ23 | 63000 | a hundred thousand | 1450 | 140,150 | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.two | 560 | 145 | 19.eight |
| 160,170,180 | 242 | 302 | |||||||||||||
| one hundred ninety,200,220 | 282 | 352 | |||||||||||||
| 240 | 330 | 410 | |||||||||||||
| JMIIJ24 | 80000 | 125000 | 1400 | one hundred sixty,one hundred seventy,a hundred and eighty | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.six | |||
| 190,200,220 | 282 | 352 | |||||||||||||
| 240,250 | 330 | 410 | |||||||||||||
| JMIIJ25 | 90000 | 140000 | 1300 | 180 | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.nine | |||
| a hundred ninety,200,220 | 282 | 352 | |||||||||||||
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ26 | 12000 | 180000 | 1200 | one hundred ninety,200,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.four | 970 | 190 | 五十.4 |
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | three hundred | 740 | 420 | 520 | 1050 | 五十seven | |||
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | sixty nine.4 | |
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | ninety five.five | |||
| 280,three hundred,320 | 380 | 470 | |||||||||||||
| 340 | 450 | 550 | |||||||||||||
| JMIIJ30 | 280000 | 450000 | 1000 | 280,300,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.6 | 1400 | 235 | ninety six.5 |
| 340,360 | 450 | 550 | 550 | 109.5 | |||||||||||
| JMIIJ31 | 400000 | 630000 | 930 | 300,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
| 340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
| 400 | 540 | 650 | 600 | 162 | |||||||||||
| JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
| 340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
| 400,420 | 540 | 650 | 640 | 240 | |||||||||||
| JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | four hundred | 1080 | 580 | 660 | 726 | 66±2.2 | 2750 | 390 | 271 |
| four hundred,420,440,450,460 | 540 | 650 | seven hundred | 325 | |||||||||||
| JMIIJ34 | 1000000 | 1600000 | 740 | 400,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.three | 3500 | 450 | 387 |
| a hundred and sixty,480,five hundred | 540 | 650 | 750 | 465 | |||||||||||
| JMIIJ35 | 1400000 | 2240000 | 680 | 400,420,440,450,480,five hundred | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.6 | 5000 | 570 | 750 |
| 530,560 | 680 | 800 | 840 | 810 | |||||||||||
| JMIIJ36 | 2000000 | 3150000 | 620 | 480,five hundred | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.8 | 6600 | 710 | 1050 |
| 530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
| JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,five hundred | 540 | 650 | 610 | 1530 | 810 | a thousand | 1100 | 105±3 | 8400 | 880 | 1630 |
| 530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
| JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.4 | 11000 | 1050 | 2670 |
| 670,710 | 780 | – | 1070 | 3030 | |||||||||||
| JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.7 | 14500 | 1350 | 4060 |
| 670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
| JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
| 800,850 | 880 | 1290 | 7500 | ||||||||||||
| JMIIJ41 | 8000000 | 12500000 | 400 | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.4 | 2500 | 1850 | 10400 | ||
| 800,850 | 880 | 1420 | 11900 | ||||||||||||
| JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
| 900,950 | 980 | 1550 | 17400 | ||||||||||||
Production Photos
♦Other Goods Record
| Transmission Machinery Parts Title |
Model |
| Common Coupling | WS、WSD WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| Higher Versatile Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Company
Our company materials distinct kinds of merchandise. Higher top quality and affordable value. We stick to the basic principle of “quality 1st, service first, ongoing advancement and innovation to meet up with the consumers” for the administration and “zero defect, zero grievances” as the quality objective. To perfect our support, we give the goods with excellent high quality at the realistic cost.
欢迎来到我们manufacturi定制产品ng facility and make sure you offer your design drawings or speak to us if you need to have other needs.
♦Our Solutions
1.Design and style Providers
Our design and style crew has experience in cardan shaft relating to item style and development. If you have any requirements for your new merchandise or desire to make more improvements, we are right here to offer you our help.
两个。Product Providers
raw supplies → Reducing → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Treatment
We could create the sample according to your prerequisite and amend the sample continuously to meet your require.
four.Investigation & Improvement
We generally study the new demands of the marketplace and build the new product when there is new autos in the industry.
five.High quality Manage
Each phase should be unique test by Expert Workers in accordance to the regular of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading business or producer?
A: We are a expert company specializing in producing
various sequence of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do OEM & ODM for all the consumers with customized artworks of PDF or AI structure.
Q 3:How long is your shipping time?
Generally it is twenty-thirty times if the items are not in inventory. It is according to quantity.
Q 4: Do you offer samples ? Is it free or extra ?
Sure, we could offer you the sample but not for free of charge.In fact we have a really very good price basic principle, when you make the bulk order then cost of sample will be deducted.
Q 5: How lengthy is your warranty?
A: Our Guarantee is 12 thirty day period beneath normal circumstance.
Q 6: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:100% self-inspection ahead of packing.
Q 8: Can I have a pay a visit to to your factory prior to the buy?
A: Certain,welcome to visit our manufacturing facility.
Q nine: What is your payment?
A:one) T/T. 2) L/C
♦Contact Us
Web:
Insert: No.one Fuyang Road,Chengnan park,Jingjiang Metropolis,Jiangsu Province,China


