
Detail Information
No. CA627/CA550D/CA555D/CA557D/CA620D/CA2062H/CA627F1/38.4R/38.4V/38.4VB/55VD/CA2060H/CA550 Dimensions
CA Type Steel AgrManufacturer & distributor of roller & wire rope end chains. Types of chains include alloy, high tensile transport, high test & proof coil chains. Applications include log chains, cargo lashings, pipe line handing, tailgates, guard rails & switch chains.iculture ChainsSpecifications
| Chain No. | Pitch(mm) | Roller diameter(mm) | Width between inner plates(mm) | Pin diameter(mm) | Pin lengthL max (mm) |
Pin lengthLc max (mm) |
Plate dimension h2 max(mm) | Plate dimension T max(mm) | Tensile strengthkN/lbf | Average tensile strengthkN | Weight per meter(kg/m) |
| CA627 | 30.00 | 15.88 | 19.05 | 8.28 | 36.1 | 39.4 | 20.5 | 3.00 | 50.00/11247 | 55.0 | 2.51 |
| CA550D | 41.40 | 16.87 | 19.81 | 7.19 | 35.0 | 38.0 | 19.3 | 2.80 | 39.10/8886 | 51.2 | 1.94 |
| CA555D | 41.40 | 16.87 | 12.70 | 7.19 | 29.1 | 32.0 | 19.3 | 3.10 | 39.10/8886 | 56.0 | 1.72 |
| CA557D | 41.40 | 17.78 | 20.24 | 8.00 | 37.4 | 40.6 | 23.1 | 3.10 | 55.61/12639 | 74.3 | 2.60 |
| CA620D | 42.01 | 17.91 | 24.51 | 7.19 | 41.8 | 45.2 | 20.2 | 3.25 | 39.10/8886 | 55.1 | 2.35 |
| CA2062H | 38.10 | 22.23 | 12.57 | 5.94 | 29.2 | 31.6 | 18.0 | 3.25 | 31.10/6992 | 35.0 | 2.30 |
| CA627F1 | 30.00 | 15.88 | 19.60 | 8.28 | 36.1 | 39.7 | 20.5 | 3.00 | 50.00/11241 | 55.0 | 2.55 |
| 38.4R | 38.40 | 15.88 | 19.05 | 6.92 | 33.8 | 36.4 | 17.30 | 2.50 | 33.00/7480 | 41.2 | 1.70 |
| 38.4V | 38.40 | 15.88 | 18.00 | 6.92 | 35.0 | 38.0 | 17.30 | 3.00 | 40.00/9091 | 50.0 | 1.83 |
| 38.4VB | 38.40 | 15.88 | 19.05 | 8.28 | 36.1 | 39.4 | 20.50 | 3.00 | 50.00/11363 | 62.5 | 2.17 |
| 55VD | 41.40 | 17.90 | 23.00 | 8.22 | 39.3 | 42.4 | 20.00 | 2.80 | 42.00/9546 | 45.0 | 2.34 |
| CA2060H | 38.10 | 11.91 | 12.70 | 5.94 | 29.2 | 31.6 | 18.00 | 3.25 | EPG will always adhere to it enterprise spirit of being practical, innovative, efficient and excellent to make the top international transmission drive.31.10/6996 | 40.5 | 1.45 |
| CA550 | 41.40 | 16.87 | 19.81 | 7.19 | 35.0 | 38.0 | 19.30 | 2.80 | 39.10/8886 | 51.2 | 1.94 |
Product Information
Flexible CA type steel agricultural chains
The products are made of high quality alloy
steel production. The plates are punched and squeezed bores by precision
technology. The pin, bush, roller are machined by high-efficiency automatic
equipment and automatic grinding equipment, then through heat treatment of carburization,
carbon and nitrogen protection mesh belt furnace, surface blasting process etc.
Made from the steel and the up-to-date skills as well as precision procedures, the flexible CAtype steel agricultural chainscan withstand strong pressure and high temperature.
Availability:
* Standard chains
* Customized chains
Quality Assurance:
ISO9001: 2015 and
GB/T24001-2016 / ISO14001: 2015.
High quality:
√Corrosion resistance
√Durable, Robust and
Reliable
√Bad condition
resistance
√Lower weight–high
speed
Services:
√Surface treatment
√Hardened teeth
√Serious quality control
Application industries:
√Manufacturing
√Agriculture
√Building Material
√Oil and Gas
√Technology and Science
……

