We – EPG Group the biggest agricultural gearbox and pto factory in China with five diverse branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828

8n ford tractor pto adapter Our kubota f2400 pto shaft factory extend pto shaft has pto shaft assist bearing attained getting rid of pto shaft john deere the pto protect tractor supply certification tractor pto shaft types of 2012 mustang gt driveshaft China’s jeep liberty drive shaft Farm bmw travel shaft substitution cost Equipment Products Quality Authentication promulgated by the Farm Equipment Merchandise Good quality Authentication Centre of China. It is our aim to supply a extensive range of top quality products at reasonably priced prices, provide the ideal services for buyers happy and lead to our ongoing enhancement.
Sinotruk HOWO 6X4 20CBM 20M3 20000Liter Sewage Suction Vacuum Truck
SINOTRUK DFAC 6X4 18CBM 20CBM Used Vacuum Sewage Suction Cleaning Truck SINOTRUK HOWO 6X4 20,000L twenty five,000L Sewage Suction Large Strain Jetting Vacuum Truck SINOTRUK HOWO 6X4 18m3 20m3 22m3 Sewage Tank Truck Sewage Septic Vacuum Truck
Sewage Vacuum Cesspool Suction Truck
The Vacuum truck types have been created utilizing the newest technologies exclusively for regional functioning problems. Each model in the variety is created to handle the hardest cleanups, such as sewerage, line cleansing, industrial sumps and slurries, damp ash, excavation materials, and toxic squander or other unsafe materials. Every is made with concentrate on a specific software, and there is absolutely a design available to meet your needs.
Sewage Vacuum Tuck Specification:
| Truck Specification | |||
| truck product | CLW5253GXWT3 | ||
| Cab | HW76 Flat-top solitary row taxi, with power steering. Electronic flameout, A/C | ||
| Driving Type | 6x4Left hand driving | ||
| Max Speed (km/h) | 90 | ||
| General dimension(mm) | 9420×2500×3455 | ||
| GVW( kg) | 25000 | ||
| Mass in working order ( kg) | 13575 | ||
| Wheelbase(mm) | 4625+1350 | ||
| F/R observe base (mm) | 2022/1830 | ||
| F/R overhang (mm) | 1500/2380 | ||
| 策略/离开天使 | sixteen/14 | ||
| Tire | 295/80R22.five (10+1) | ||
| Clutch | One-plate dry diaphragm spring clutch | ||
| Steering | Hydraulic steering with power help | ||
| Gear box | 10-pace | ||
| Bridge | Entrance axle | 7T | |
| Rear axle | 13T+13T | ||
| Enging | Product | WD615.69 | |
| Gasoline Variety | Diesel gas | ||
| Variety | H2o-cooled six-stroke,, direct injection, turbocharged | ||
| Exhaust(ml) | 9726 | ||
| Max output electrical power/rotate pace (hp /rpm ) | 336/2200 | ||
| Max torque/rotate pace(N.m/rpm) | 1350/1100~1600 | ||
| Braking system | Service Brake | Compressed air brake | |
| Park Brake | Spring energy | ||
| Auxiliary brake | motor exhaust brake | ||
| Eletric program | 24v | ||
| Higher-Body specification | |||
| Quantity of tank | 18m³ /20m3 | ||
| Coloration | Painted in the corporation’s colours with emblem on equally entrance doors as specified by the customer | ||
| Materials of tanker | 5mm Carbon stell (Q235) | ||
| Particular function | Suction top | ≥9(m) | |
| Suction time | 250(S) | ||
| Greatest Inclination Angle | ≥45° | ||
| maximum vacuum | ≥11 MPa | ||
| Lifting time | ≤45 S | ||
| the Cover opening Angle | ≥75° | ||
| The go over opening time | ≤25 S | ||
| Suction pipe | 3m size and one hundred mm in diameter | ||
| Hose Racks | Equipped on each sides of tank, to accommodate a least of seven hoses every | ||
| Fittings | 4-way alter valve equipped to pump Drain separator vacuum pump Completely opening rear door Sight eyeglasses at prime and base of tank Ladder: For obtain to top of tank total with cat wander on top of tank |
||
| vacuum pump |
pump kind | SK-thirty | |
| motor power (kW) | 11 | ||
| weight (Kg) | 460 | ||
| pump speed (r.p.m) | 1440 | ||
| suction pressure (MPa) | 5.4 | ||
| diameter (mm) | eighty | ||
| Brief introduction of purpose | It is formed of PTO, transmission shaft, vacuum pump, tanker, hydraulic program and pipe method. | ||
Sewage Suction Truck Particulars:
OUR Manufacturing unit
For far moreSewage Suction Truckdata, you should feel cost-free to make contact with me or send an inquiry to me
SINOTRUK DFAC 6X4 18CBM 20CBM Used Vacuum Sewage Suction Truck SINOTRUK HOWO 6X4 20,000L twenty five,000L Sewage Suction Substantial Stress Jetting Vacuum Truck SINOTRUK HOWO 6X4 18m3 20m3 22m3 Sewage Tank Truck Sewage Septic Vacuum Truck


