We – EPG Group the largest agricultural gearbox and pto manufacturing facility in China with five various branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828

pto shaft seized The pto mounting bolts firm pto shaft on john deere was 2002 dodge ram 1500 drive shaft qualified pto output shaft seal by pto shaft installation ISO9001:2008 bush hog pto shaft components Good quality what series pto shaft do i need to have Management how to establish pto shaft length System. pto shaft definition Our factory has obtained the certification of China’s Farm Equipment Products High quality Authentication promulgated by the Farm Equipment Items High quality Authentication Centre of China.
JMIIJ Kind Diaphragm Coupling With Intermediate Shaft
JM series diaphragm flexible coupling is broadly employed in equipment and gear business, metallurgy, mines, petroleum, chemical, electrical electricity, shipbuilding, lifting transport, textile, gentle market, agricultural equipment, printing equipment and drinking water pump, admirer, etc. in the transmission of electricity machine.
The principal attributes of JM Series Diaphragm Coupling:
1.Compensation two axis misalignment of the ability, and tooth type coupling can be much a lot more than a double angle displacement, radial displacement of the tiny, flexible, making it possible for a certain axial, radial and angular displacement.
2. Obvious damping effect, no noise, no wear and tear.
3.Large transmission performance, up to ninety nine.86%. Specifically appropriate for medium and higher speed high energy transmission.
4.Adapt to substantial temperature (-eighty+300) and severe surroundings, and can be in shock, vibration, security and dynamic problems.
5.Simple composition, gentle excess weight, tiny dimension, practical assembly and disassembly. Without having transferring the equipment can be disassembled (with intermediate kind), no require of lubrication.
six.Precisely convey the rotational pace, the procedure has not turned undesirable, can be utilized for the transmission of precision equipment.
JMIIJ Variety Diaphragm Coupling Fundamental Parameter And Major Dimension(JB/T9147-1999)
| Type | Nominal torque Tn |
Peak torque Tmax |
Max Speed nmax |
Bore Diameter d,done |
Bore size | D | D1 | Dtwo | L1min | t | Mass | Rotary inertia |
|||
| J1type | Y variety |
L (advocate) |
L1min | Each and every 1meter of mass additional | |||||||||||
| L | |||||||||||||||
| N·m | N·m | r·min-one | mm | kg | kg·mtwo | ||||||||||
| JMIIJ1 | 63 | one hundred | 9300 | 20,22,24 | 38 | fifty two | 40 | 92 | 53 | forty five | 70 | 8±0.2 | 2 | 4.one | .002 |
| twenty five,28 | forty four | 62 | |||||||||||||
| 30,32,35,38 | 60 | eighty two | |||||||||||||
| JMIIJ2 | one hundred | two hundred | 8400 | twenty five,28 | forty four | 62 | forty five | 102 | sixty three | eighty | two.nine | .003 | |||
| 30,32,35,38 | 60 | eighty two | |||||||||||||
| forty,42,45 | eighty four | 112 | |||||||||||||
| JMIIJ3 | 250 | 400 | 6700 | thirty,32,35,38 | 60 | eighty two | 55 | 128 | 七十年seven | 76 | 96 | 11±0.three | 5.seven | 8 | .009 |
| 40,42,45,48,fifty,fifty five | eighty four | 112 | |||||||||||||
| JMIIJ4 | 五百年 | 800 | 5900 | 35,38 | 60 | eighty two | sixty five | 145 | ninety one | 116 | eight.five | .017 | |||
| 40,42,45,48,fifty,fifty five,56 | 84 | 112 | |||||||||||||
| 60,sixty three,65 | 107 | 142 | |||||||||||||
| JMIIJ5 | 800 | 1250 | 5100 | 40,42,forty five,forty eight,50,fifty five,fifty six | 84 | 112 | 七十年five | 168 | one hundred and five | 102 | 136 | 14±0.3 | 12.5 | twelve | .034 |
| sixty,sixty three,sixty five,70,71,seventy five | 107 | 142 | |||||||||||||
| JMIIJ6 | 1250 | 2000 | 4750 | 45,forty eight,50,55,fifty six | 84 | 112 | 80 | 180 | 112 | 140 | 15±0.4 | 16.5 | .053 | ||
| sixty,63,65,70,seventy one,75 | 107 | 142 | |||||||||||||
| eighty | 132 | 172 | |||||||||||||
| JMIIJ7 | 2000 | 3150 | 4300 | 50,fifty five,fifty six | eighty four | 112 | 200 | one hundred twenty | 114 | 21 | 19 | .082 | |||
| 60,sixty three,65,70,seventy one,75 | 107 | 142 | |||||||||||||
| eighty,eighty five | 132 | 172 | |||||||||||||
| JMIIJ8 | 2500 | 4000 | 4200 | 55,56 | 84 | 112 | 205 | 120 | 20±0.four | 23 | .092 | ||||
| sixty,63,65,70,seventy one,seventy five | 107 | 142 | |||||||||||||
| eighty,85 | 132 | 172 | |||||||||||||
| JMIIJ9 | 3150 | 5000 | 4000 | 55,56 | 84 | 112 | ninety | 215 | 128 | 127 | one hundred sixty | 20±0.four | 27 | 21 | .117 |
| 60,63,65,70,seventy one,75 | 107 | 142 | |||||||||||||
| 80,eighty five,ninety | 132 | 172 | |||||||||||||
| JMIIJ10 | 4000 | 6300 | 3650 | 60,sixty three,65,70,71,seventy five | 107 | 142 | one hundred | 235 | 132 | a hundred and seventy | 23±0.five | 36 | .191 | ||
| eighty,85,90,95 | 132 | 172 | |||||||||||||
| JMIIJ11 | 5000 | 8000 | 3400 | sixty,sixty three,65,70,71,seventy five | 107 | 142 | 250 | 145 | one hundred forty | 42 | 26 | .252 | |||
| 80,82,90,95 | 132 | 172 | |||||||||||||
| one hundred | 167 | 212 | |||||||||||||
| JMIIJ12 | 6300 | 10000 | 3200 | 60,sixty three,sixty five,70,seventy one,75 | 107 | 142 | a hundred and ten | 270 | one hundred fifty five | one hundred ninety | 50 | .349 | |||
| eighty,85,ninety,ninety five | 132 | 172 | |||||||||||||
| a hundred,one hundred ten | 167 | 212115 | |||||||||||||
| JMIIJ13 | 8000 | 12500 | 2850 | sixty five,70,71,seventy five | 107 | 142 | a hundred and fifteen | 300 | 162 | 165 | 200 | 27±0.6 | 66 | forty seven | .56 |
| 80,eighty five,ninety,95 | 132 | 172 | |||||||||||||
| one hundred,one hundred ten | 167 | 212 | |||||||||||||
| JMIIJ14 | ten thousand | 16000 | 2700 | 70,71,seventy five | 107 | 142 | a hundred twenty five | 320 | 176 | 220 | 78 | .seventy five | |||
| 80,eighty five,90,95 | 132 | 172 | |||||||||||||
| 100,one hundred ten,120,one hundred twenty five | 167 | 212 | |||||||||||||
| JMIIJ15 | 12500 | 20000 | 2450 | 75 | 107 | 142 | a hundred and forty | 350 | 186 | 240 | 32±0.seven | a hundred and ten | fifty one | one.26 | |
| 80,85,ninety,95 | 132 | 172 | |||||||||||||
| one hundred,a hundred and ten,120,125 | 167 | 212 | |||||||||||||
| a hundred thirty | 202 | 252 | |||||||||||||
| JMIIJ16 | 16000 | 25000 | 2300 | eighty,85,ninety,95 | 132 | 172 | 145 | 370 | 203 | 219 | 250 | a hundred twenty five | 七十年two | one.63 | |
| one hundred,a hundred and ten,one hundred twenty,a hundred twenty five | 167 | 212 | |||||||||||||
| a hundred thirty,140 | 202 | 252 | |||||||||||||
| JMIIJ17 | 20000 | 31500 | 2150 | ninety,95 | 132 | 172 | 165 | 400 | 230 | 290 | one hundred sixty | 2.forty five | |||
| 100,a hundred and ten,120,125 | 167 | 212 | |||||||||||||
| 130,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||||
| a hundred and sixty | 242 | 302 | |||||||||||||
| JMIIJ18 | 25000 | 40000 | 1950 | a hundred,one hundred ten,a hundred and twenty,125 | 167 | 212 | one hundred seventy five | 440 | 245 | three hundred | 38±0.nine | 220 | three.ninety nine | ||
| one hundred thirty,a hundred and forty,one hundred fifty | 202 | 252 | |||||||||||||
| 160,a hundred and seventy | 242 | 302 | |||||||||||||
| JMIIJ19 | 31500 | 50000 | 1850 | one hundred,a hundred and ten,one hundred twenty,one hundred twenty five | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | 4.ninety eight | |
| 130,one hundred forty,150 | 202 | 252 | |||||||||||||
| a hundred and sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||||
| JMIIJ20 | 35500 | 56000 | 1800 | 一百二十年,一百二十五年 | 167 | 212 | two hundred | 480 | 280 | 267 | 350 | 38±0.9 | 275 | 89 | six.28 |
| a hundred thirty,140,150 | 202 | 252 | |||||||||||||
| 160,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||||
| one hundred ninety,200 | 282 | 352 | |||||||||||||
| JMIIJ21 | 40000 | 63000 | 1700 | 一百二十年,一百二十五年 | 167 | 212 | 210 | 500 | 295 | 370 | 320 | 7.68 | |||
| 130,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||||
| a hundred and sixty,a hundred and seventy,180 | 242 | 302 | |||||||||||||
| one hundred ninety,two hundred | 282 | 352 | |||||||||||||
| JMIIJ22 | 50000 | 80000 | 1600 | a hundred and forty,one hundred fifty | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | four hundred | 110 | eleven.6 |
| one hundred sixty,170,180 | 242 | 302 | |||||||||||||
| one hundred ninety,200,220 | 282 | 352 | |||||||||||||
| JMIIJ23 | 63000 | one hundred thousand | 1450 | 140,one hundred fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.2 | 560 | 145 | 19.eight |
| 160,170,one hundred eighty | 242 | 302 | |||||||||||||
| a hundred ninety,200,220 | 282 | 352 | |||||||||||||
| 240 | 330 | 410 | |||||||||||||
| JMIIJ24 | 80000 | 125000 | 1400 | one hundred sixty,170,180 | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.6 | |||
| a hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
| 240,250 | 330 | 410 | |||||||||||||
| JMIIJ25 | 90000 | 140000 | 1300 | 180 | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.9 | |||
| 190,two hundred,220 | 282 | 352 | |||||||||||||
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ26 | 12000 | 180000 | 1200 | a hundred ninety,200,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.four | 970 | one hundred ninety | fifty.four |
| 240,250,260 | 330 | 410 | |||||||||||||
| 280300年 | 380 | 470 | |||||||||||||
| JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | three hundred | 740 | 420 | 520 | 1050 | fifty seven | |||
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | sixty nine.4 | |
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | 95.5 | |||
| 280300年,320 | 380 | 470 | |||||||||||||
| 340 | 450 | 550 | |||||||||||||
| JMIIJ30 | 280000 | 450000 | a thousand | 280300年,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.6 | 1400 | 235 | ninety six.5 |
| 340,360 | 450 | 550 | 550 | 109.five | |||||||||||
| JMIIJ31 | 400000 | 630000 | 930 | three hundred,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
| 340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
| four hundred | 540 | 650 | 600 | 162 | |||||||||||
| JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
| 340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
| four hundred,420 | 540 | 650 | 640 | 240 | |||||||||||
| JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | four hundred | 1080 | 580 | 660 | 726 | 66±2.two | 2750 | 390 | 271 |
| four hundred,420,440,450,460 | 540 | 650 | seven hundred | 325 | |||||||||||
| JMIIJ34 | 1000000 | 1600000 | 740 | four hundred,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.three | 3500 | 450 | 387 |
| a hundred and sixty,480,500 | 540 | 650 | 750 | 465 | |||||||||||
| JMIIJ35 | 1400000 | 2240000 | 680 | 400,420,440,450,480,five hundred | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.6 | 5000 | 570 | 750 |
| 530,560 | 680 | 800 | 840 | 810 | |||||||||||
| JMIIJ36 | 2000000 | 3150000 | 620 | 480,500 | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.8 | 6600 | 710 | 1050 |
| 530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
| JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,500 | 540 | 650 | 610 | 1530 | 810 | one thousand | 1100 | 105±3 | 8400 | 880 | 1630 |
| 530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
| JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.four | 11000 | 1050 | 2670 |
| 670,710 | 780 | – | 1070 | 3030 | |||||||||||
| JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.7 | 14500 | 1350 | 4060 |
| 670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
| JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
| 800,850 | 880 | 1290 | 7500 | ||||||||||||
| JMIIJ41 | 8000000 | 12500000 | 400 | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.four | 2500 | 1850 | 10400 | ||
| 800,850 | 880 | 1420 | 11900 | ||||||||||||
| JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
| 900,950 | 980 | 1550 | 17400 | ||||||||||||
Production Images
♦Other Merchandise Listing
| Transmission Machinery Components Identify |
Product |
| Common Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| Substantial Adaptable Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Business
Our company materials distinct types of products. Higher high quality and realistic cost. We adhere to the theory of “top quality first, provider 1st, ongoing enhancement and innovation to meet the clients” for the administration and “zero defect, zero issues” as the top quality objective. To ideal our service, we give the products with good quality at the realistic price tag.
Welcome to customize products from our manufacturing unit and make sure you offer your design drawings or get in touch with us if you need other specifications.
♦Our Companies
one.Style Solutions
Our layout crew has encounter in cardan shaft relating to item style and advancement. If you have any demands for your new item or desire to make additional enhancements, we are right here to supply our help.
two.Merchandise Services
raw resources → Slicing → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Method
We could create the sample in accordance to your necessity and amend the sample consistently to meet your need to have.
four.Research & Improvement
We normally study the new demands of the marketplace and build the new model when there is new automobiles in the marketplace.
five.Good quality Management
Each and every stage need to be particular check by Skilled Employees in accordance to the standard of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading business or producer?
A: We are a specialist producer specializing in production
different collection of couplings.
Q 2:Can you do OEM?
Indeed, we can. We can do OEM & ODM for all the customers with tailored artworks of PDF or AI structure.
Q 3:How extended is your shipping time?
Generally it is 20-thirty times if the goods are not in stock. It is according to amount.
Q 4: Do you offer samples ? Is it cost-free or extra ?
Sure, we could supply the sample but not for totally free.In fact we have a very great cost theory, when you make the bulk get then price of sample will be deducted.
Q 5: How long is your guarantee?
A: Our Warranty is twelve thirty day period underneath regular circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:one hundred% self-inspection prior to packing.
Q 8: Can I have a go to to your manufacturing facility before the order?
A: Sure,welcome to visit our factory.
问9:什么是你的付款?
A:1) T/T. 2) L/C
♦Contact Us
Internet:
Incorporate: No.one Fuyang Road,Chengnan park,Jingjiang City,Jiangsu Province,China


