We – EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

动力输出轴组亚当传动轴EPG动力输出轴569 john deere baler is energy take off elements specialized bondioli & pavesi pto elements in pto shaft manufacturer layout, ar41752 maker 2011 jeep wrangler entrance push shaft and 2008 jeep grand cherokee rear travel shaft income 1 sq. pto shaft of agricultural machinery and farm implements, which has an unbiased import and export rights. Main items incorporate: manure spreading truck, potato planting/harvesting device, disc plough, disc harrow, grass Mower/slasher, corn and wheat thershers, seeder, mouldboard plow, deep subsoiler equipment, rotary tiller, rear blade, fertilizer spreader, combine rice harvester, corn thresher, farm trailer, ridger, trencher, stubble cleaner, earth auger, cultivator and its add-ons: Plow disc blades, harrowing film, plough suggestion and share, cultivator tine, casting elements and so on.
Very hot Sale Regular Cell: +86-13083988828escopic Welded Cardan Shaft
SWC-BH sort cardan shaft coupling is a sort of the most frequently utilized with the characteristics of its structure can not in the very same axis or axis angle or greater axial movement of two huge equiangular ongoing rotary pace, and reliably transfer torque and movement. It can be widely utilized in metallurgy, lifting, transportation, mining, petroleum, shipbuilding, coal, rubber, paper machinery and other heavy machinery business equipment shaft in the transmission torque.
♦Basic Parameter And Major Dimension
| Model | Tn kN • m |
T. |
p (.) |
LS mm |
Lmin | Dimension mm |
I kg. m2 | m kg |
|||||||||||
| Di js11 |
d2 H7 |
Da | Lm | n-d | k | t | b h9 |
g | Lmin | 100mm | Lmin | 100mm | |||||||
| SWC58BH | 58 | .fifteen | .075 | ≤22 | 35 | 325 | forty seven | thirty | 38 | 35 | four-5 | three.five | one.five | – | – | – | – | 2.two | – |
| SWC65BH | sixty five | .25 | .a hundred twenty five | ≤22 | 40 | 360 | fifty two | 35 | 42 | 46 | 4-six | 4.five | 1.seven | – | – | – | – | three. | – |
| SWC75BH | 75 | .50 | .twenty five | ≤22 | forty | 395 | sixty two | forty two | 50 | fifty eight | 6-6 | 5.five | two. | – | – | – | – | five. | – |
| SWC90BH | 90 | 1. | .50 | ≤22 | 45 | 435 | 74.five | 47 | 54 | fifty eight | 4-8 | 6. | 2.5 | – | – | – | – | six.six | – |
| SWC100BH | a hundred | one.five | .75 | ≤25 | fifty five | 390 | eighty four | 57 | sixty | fifty eight | six-9 | 7 | two.five | – | – | .0044 | .00019 | 6.one | .35 |
| SWC120BH | 120 | two.5 | 1.25 | ≤25 | eighty | 485 | 102 | seventy five | 70 | 68 | 8-eleven | 8 | two.five | – | – | .0109 | .00044 | ten.8 | .fifty five |
| SWC150BH | 150 | 5 | 2.five | ≤25 | 80 | 590 | thirteen. | ninety | 89 | eighty | 8-thirteen | ten | three. | – | – | .0423 | .00157 | 24.5 | .85 |
| SWC160BH | 160 | 10 | 5 | ≤25 | 80 | 660 | 137 | a hundred | ninety five | a hundred and ten | eight-15 | fifteen | three. | twenty | 12 | .1450 | .0060 | 68 | 1.seventy two |
| SWC180BH | a hundred and eighty | twenty | 10 | ≤25 | 100 | 810 | one hundred fifty five | one zero five | 114 | a hundred thirty | 8-17 | seventeen | five. | 24 | 14 | .1750 | .0070 | 70 | 2.8 |
| SWC200BH | 200 | 32 | sixteen | ≤15 | a hundred and ten | 860 | 170 | 120 | 127 | 135 | 8-seventeen | 19 | 5. | 28 | 16 | .3100 | .0130 | 86 | 3.six |
| SWC225BH | 225 | forty | 20 | ≤15 | a hundred and forty | 920 | 196 | one hundred thirty five | 152 | one hundred twenty | 8-seventeen | twenty | 5. | 32 | 9. | .5380 | .0234 | 122 | four.9 |
| SWC250BH | 250 | 63 | 31.5 | ≤15 | a hundred and forty | 1035 | 218 | a hundred and fifty | 168 | a hundred and forty | eight-19 | 25 | six. | forty | 12.five | .9660 | .0277 | 172 | 5.three |
| SWC285BH | 285 | 90 | 45 | ≤15 | one hundred forty | 1190 | 245 | 170 | 194 | one hundred sixty | eight-21 | 27 | seven. | 40 | fifteen. | 2.0110 | .0510 | 263 | six.three |
| SWC315BH | 315 | one hundred twenty five | 63 | ≤15 | 140 | 1315 | 280 | 185 | 219 | a hundred and eighty | ten-23 | 32 | 8. | forty | 15. | three.6050 | .0795 | 382 | eight. |
| SWC350BH | 350 | 180 | ninety | ≤15 | 150 | 1410 | 310 | 210 | 267 | 194 | ten-23 | 35 | eight. | 50 | 16. | 7.0530 | .2219 | 582 | 15. |
| SWC390BH | 390 | 250 | a hundred twenty five | ≤15 | a hundred and seventy | 1590 | 345 | 235 | 267 | 215 | 10-25 | forty | eight. | 70 | 18. | twelve.164 | .2219 | 738 | 15. |
| SWC440BH | 440 | 355 | 180 | ≤15 | 一百九十年 | 1875 | 390 | 255 | 325 | 260 | sixteen-28 | forty two | ten | eighty | twenty. | 21.420 | .4744 | 1190 | 21.7 |
| SWC490BH | 490 | five hundred | 250 | ≤15 | one hundred ninety | 1985 | 435 | 275 | 325 | 270 | 16-31 | 47 | twelve | ninety | 22.five | 32.860 | .4744 | 1452 | 21.seven |
| SWC550BH | 550 | 710 | 355 | ≤15 | 240 | 2300 | 492 | 320 | 426 | 305 | sixteen-31 | 50 | 12 | one hundred | 22.five | sixty eight.920 | one.3570 | 2380 | 34 |
·马金g Illustration:
SWC 350BH Standard telescopic welded cardan shaft,Duration=1610mm
SWC 350BH*1610cardan shaft JB5513-ninety one
·Note:
one.Tf-Torque allowed by exhaustion toughness beneath varible load
2.Lmin-Bare minimum size soon after shortening
three.L-Installation length as essential
♦Product Demonstrate
♦其他商品清单
| Transmission Machinery Parts Name |
Design |
| Universal Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| High Versatile Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Firm
Our firm supplies diverse types of items. High good quality and realistic price. We adhere to the theory of “top quality very first, services initial, continuous improvement and innovation to satisfy the consumers” for the administration and “zero defect, zero issues” as the quality aim. To perfect our support, we provide the items with good quality at the reasonable cost.
Welcome to customise goods from our manufacturing facility and make sure you supply your design drawings or contact us if you require other demands.
♦Our Providers
one.Design and style Companies
Our style group has experience in cardan shaft relating to item style and improvement. If you have any requirements for your new merchandise or desire to make further enhancements, we are listed here to offer our assistance.
two.Merchandise Solutions
uncooked resources → Chopping → Forging →Rough machining →Shot blasting →Heat treatment method →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Method
We could develop the sample in accordance to your prerequisite and amend the sample continuously to fulfill your want.
four.Investigation & Growth
We usually study the new requirements of the market and build the new model when there is new autos in the marketplace.
five.High quality Handle
Each step must be particular test by Specialist Staff according to the regular of ISO9001 and TS16949.
♦FAQ
Q 1: Are you buying and selling organization or producer?
A: We are a specialist maker specializing in producing
a variety of sequence of couplings.
Q 2:Can you do OEM?
Indeed, we can. We can do OEM & ODM for all the consumers with tailored artworks of PDF or AI structure.
Q 3:How lengthy is your shipping time?
Typically it is twenty-thirty times if the products are not in inventory. It is according to amount.
Q 4: Do you offer samples ? Is it free of charge or extra ?
Yes, we could provide the sample but not for free of charge.In fact we have a very excellent value principle, when you make the bulk buy then expense of sample will be deducted.
Q 5: How lengthy is your guarantee?
A: Our Warranty is twelve thirty day period under regular circumstance.
Q 6: What is the MOQ?
A:Normally our MOQ is 1pcs.
Q 7: Do you have inspection methods for coupling ?
A:100% self-inspection ahead of packing.
Q 8: Can I have a go to to your manufacturing unit prior to the get?
A: Positive,welcome to pay a visit to our manufacturing unit.
Q 9: What is actually your payment?
A:one) T/T. 2) L/C
♦Make contact with Us
Net:
Incorporate: No.one Fuyang Road,Chengnan park,Jingjiang City,Jiangsu Province,China


