
Adhering to “Survival by Top quality, Advancement by Technological innovation & Credit rating”, The company will continually improve item efficiency to meet the rising client demands in the rigorous fashion of work.
Overview
Fast Details
- Relevant Industries:
-
Building Content Stores, Manufacturing Plant, farms, Construction works , Vitality & Mining, Food & Beverage Retailers
- Neighborhood Services Location:
-
None
- Utilization:
-
Shaft collars
- Certification:
-
ISO9001
- Size:
-
Clientele Drawings
Offer Capacity
- Supply Potential:
- 200000 Piece/Parts per Thirty day period
Packaging & Supply
- Packaging Details
- industrial packcage
- Port
- Shanghai
Online Customization
HangZhou Ever-Electrical power transmission Co. Ltd. 1 of branch of At any time-Electrical power Team – the largest China transmisssion provider. With 1200 worker and precision equipment, we create substantial high quality products to United states of america and EU and other places.
Solution parameter
Solid, split, double break up,Zinc-plate, black oxide,Carton metal, stainless steel
| Bore | O.D. | Width | Cap Screw | ||||
| one/8″ | 5/8″ | five/16″ | four-40 x three/eight | 2 3/sixteen” | three 1/4″ | 3/4″ | 5/sixteen-24 x one |
| three/sixteen” | five/8″ | 5/sixteen” | 4-forty x 3/8 | 2 one/4″ | three 1/four” | 3/4″ | five/sixteen-24 x one |
| 1/four” | eleven/sixteen” | 5/sixteen” | four-forty x 3/8 | two 5/16″ | 3 one/two” | 3/four” | 5/sixteen-24 x 1 |
| five/16″ | 11/sixteen” | five/16″ | 4-40 x 3/8 | 2 three/eight” | 3 one/2″ | 3/4″ | five/sixteen-24 x 1 |
| three/eight” | 7/eight” | three/8″ | six-32 x 3/eight | two 7/16″ | 3 one/two” | 3/4″ | 5/sixteen-24 x one |
| 7/16″ | fifteen/sixteen” | 3/eight” | 6-32 x three/8 | two 1/two” | 3 three/4″ | seven/8″ | three/8-24 x 1 |
| one/two” | one 1/eight” | 13/32″ | 8-32 x one/two | 2 9/16″ | 3 seven/8″ | seven/8″ | three/8-24 x one |
| 9/16″ | 1 5/16″ | 7/16″ | ten-32 x 1/2 | 2 5/8″ | three 7/8″ | 7/eight” | 3/eight-24 x one |
| five/eight” | one 5/sixteen” | 7/16″ | 10-32 x one/2 | 2 11/16″ | four” | 7/8″ | three/8-24 x 1 |
| eleven/16″ | 1 one/two” | one/two” | 10-32 x 1/2 | two three/four” | 4″ | seven/8″ | 3/8-24 x one |
| three/four” | one 1/2″ | 1/2″ | 1/4-28 x 5/eight | two seven/8″ | four 1/four” | 7/8″ | three/8-24 x 1 |
| thirteen/16″ | 1 5/8″ | one/2″ | 1/4-28 x five/8 | two fifteen/16″ | four 1/4″ | 7/eight” | 3/8-24 x 1 |
| seven/8″ | one five/eight” | 1/two” | 1/four-28 x 5/8 | three” | four 1/four” | seven/eight” | 3/8-24 x one |
| fifteen/sixteen” | one three/4″ | 1/two” | 一个/ 4 -28 x 5/8 | 3 3/16″ | 4 1/2″ | 7/8″ | 3/8-24 x one |
| one” | one 3/four” | 1/2″ | one/four-28 x five/8 | three one/four” | four 1/2″ | 7/eight” | three/eight-24 x 1 |
| 1 1/16″ | 1 7/eight” | one/two” | 1/four-28 x five/8 | 3 seven/16″ | 4 three/four” | seven/8″ | three/eight-24 x one |
| 1 1/8″ | 1 7/eight” | 1/two” | 一个/ 4 -28 x five/8 | three 1/two” | 4 3/4″ | seven/8″ | three/8-24 x 1 |
| 1 three/sixteen” | two 1/sixteen” | 1/two” | 1/four-28 x three/4 | 3 3/four” | five” | seven/8″ | three/8-24 x 1 |
| one 1/4″ | two one/sixteen” | 1/2″ | 1/four-28 x 3/4 | 3 15/sixteen” | five one/4″ | 7/8″ | 3/eight-24 x one |
| one five/16″ | two 1/four” | nine/sixteen” | 1/four-28 x 3/4 | 4″ | 5 one/4″ | seven/eight” | three/8-24 x one |
| 1 three/eight” | 2 one/four” | nine/16″ | 1/four-28 x 3/4 | 4 1/4″ | five 1/two” | seven/8″ | three/8-24 x 1 |
| 1 seven/16″ | 2 one/4″ | nine/sixteen” | 一个/ 4 -28 x three/4 | four seven/16″ | five 3/4″ | seven/eight” | 3/8-24 x one |
| 1 1/two” | two three/eight” | 9/sixteen” | 1/4-28 x 3/four | 4 one/2″ | 5 3/4″ | seven/8″ | three/8-24 x 1 |
| 1 9/16″ | two three/8″ | 9/16″ | 1/four-28 x three/four | four fifteen/16″ | six one/4″ | seven/eight” | 3/eight-24 x one |
| 1 5/eight” | 2 five/eight” | 11/16″ | five/sixteen-24 x 1 | 5″ | 6 one/4″ | seven/8″ | 3/eight-24 x one |
| one eleven/16″ | 2 3/four” | eleven/16″ | 5/sixteen-24 x one | five 3/sixteen” | six 3/4″ | seven/8″ | three/8-24 x one |
| 1 3/4″ | two 3/four” | 11/sixteen” | five/16-24 x 1 | five 1/4″ | 6 three/four” | 7/eight” | 3/eight-24 x one |
| 1 thirteen/16″ | 2 7/eight” | 11/sixteen” | 5/sixteen-24 x 1 | 5 7/sixteen” | 6 3/4″ | 7/eight” | 3/eight-24 x one |
| one seven/eight” | two 7/8″ | 11/sixteen” | five/sixteen-24 x one | 5 one/two” | six three/4″ | seven/8″ | 3/eight-24 x 1 |
| one 15/sixteen” | three” | 11/sixteen” | five/16-24 x one | five 15/16″ | seven one/four” | seven/eight” | three/8-24 x 1 |
| two” | three” | eleven/sixteen” | 5/sixteen-24 x one | 6″ | seven 1/4″ | 7/eight” | three/8-24 x one |
| 2 1/16″ | 3 one/4″ | three/four” | five/16-24 x one | ||||
| two 1/eight” | 3 1/4″ | 3/4″ | five/16-24 x 1 |
Item show
Relevant bearing
More solution
Organization Profile
Started in Could 1979, the calendar year when China began its open coverage, we are a mentioned owned complete business combining “business & buying and selling, technologies & buying and selling”. In 2002, our business transformed from state-owned company to personal owned company. Backed up by powerful economic electrical power, advanced services & technologies, and massive generation capability of a lot of factories, Xinguang has been creating quickly in organization given that its foundation build prolonged- expression and welcoming partnership with numerous consumers from most locations of the world. Now, our workers are far more than 60, in which 50 percent of them are engineers. Almost certainly what helps make us different from other buying and selling organizations is that we have a unique personnel of each businessmen and knowledgeable mechanical engineers, who have been working in the market for many years. This function of us acts an crucial position in quality management, expense manage, and service overall performance.
certificate
EPG——一个最重要的颗粒n manufacturing unit in China, primary items: worm geared motors, agricultrual gearbox, planetary equipment drive, helical,screw, beve gears and spare elements and agricultural elements manunfacuter in China

