55-Series Sprockets
55 series engineer class sprocket are used for a wide verity of chain sizes. These sizes include CA550, CA550HD, CA555, CA557, CA565, 55, C55, SS55, C55A Rooftop, C55B Rooftop, C55D Rooftop, and C55L. These sprockets are typically supplied as cast material but we can also supply them as steel for longer operation. The below chart shows the standard tooth counts as well as dimensions for each size.

55-Series Sprockets

| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight |
|---|---|---|---|---|---|---|---|
| 55C5 | 5 | C | 2.77" | 2.00" | 2.00" | 0.94" | 2.0 LBS |
| 55C6 | 6 | C | 3.26" | 2.00" | 2.00" | 0.94" | 2.0 LBS |
| 55B7 | 7 | B | 3.76" | 2.50" | 2.00" | 1.63" | 3.0 LBS |
| 55B8 | 8 | B | 4.26" | 2.50" | 2.00" | 1.63" | 4.0 LBS |
| 55C9 | 9 | C | 4.76" | 3.00" | 2.00" | 1.94" | 5.0 LBS |
| 55 c10 | 10 | C | 5.26" | 3.50" | 2.00" | 2.19" | 5.0 LBS |
| 55 c11 | 11 | C | 5.77" | 4.50" | 3.00" | 2.88" | 6.0 LBS |
| 55C12 | 12 | C | 6.30" | 4.50" | 3.00" | 2.88" | 10.0 LBS |
| 55C13 | 13 | C | 6.80" | 4.50" | 3.00" | 2.88" | 10.0 LBS |
| 55C14 | 14 | C | 7.31" | 4.50" | 3.00" | 2.88" | 12.0 LBS |
| 55 c15 | 15 | C | 7.83" | 4.50" | 3.00" | 2.88" | 13.0 LBS |
| 55C16 | 16 | C | 8.34” | 4.50" | 3.00" | 2.88" | 13.0 LBS |
| 55C17 | 17 | C | 8.85" | 4.50" | 3.00" | 2.88" | 17.0 LBS |
| 55C18 | 18 | C | 9.39" | 4.50" | 3.00" | 2.88" | 20.0 LBS |
| 55C19 | 19 | C | 9.92" | 4.50" | 3.00" | 2.88" | 20.0 LBS |
| 55C20 | 20 | C | 10.43" | 6.00" | 3.50" | 2.88" | 20.0 LBS |
| 55C21 | 21 | C | 10.94" | 6.00" | 3.50" | 4.00" | 23.0 LBS |
| 55C22 | 22 | C | 11.43" | 6.00" | 3.50" | 4.00" | 24.0 LBS |
| 55C23 | 23 | C | 11.97" | 6.00" | 3.50" | 4.00" | 29.0 LBS |
| 55C24 | 24 | C | 12.47" | 6.00" | 3.50" | 4.00" | 32.0 LBS |
| 55C25 | 25 | C | 13.00" | 8.00" | 4.00" | 6.00" | 31.0 LBS |
| 55C27 | 27 | C | 14.07" | 8.00" | 4.00" | 6.00" | 38.0 LBS |
| 55C28 | 28 | C | 14.54" | 8.00" | 4.00" | 6.00" | 42.0 LBS |
| 55C29 | 29 | C | 15.08" | 8.00" | 4.00" | 6.00" | 26.0 LBS |
| 55C30 | 30 | C | 15.59" | 8.00" | 4.00" | 6.00" | 54.0 LBS |
| 55C31 | 31 | C | 16.11" | 8.00" | 4.00" | 6.00" | 58.0 LBS |
| 55C32 | 32 | C | 16.63" | 8.00" | 4.00" | 6.00" | 63.0 LBS |
| 55C34 | 34 | C | 17.67" | 8.00" | 4.00" | 6.00" | 31.0 LBS |
| 55C35 | 35 | C | 18.20" | 8.00" | 4.00" | 6.00" | 69.0 LBS |
| 55C36 | 36 | C | 18.70" | 8.00" | 4.00" | 6.00" | 77.0 LBS |
| 55C38 | 38 | C | 19.75" | 8.00" | 4.00" | 6.00" | 35.0 LBS |
| 55C40 | 40 | C | 20.79" | 10.00" | 4.00" | 8.00" | 37.0 LBS |
| 55C41 | 41 | C | 21.31" | 10.00" | 4.00" | 8.00" | 36.0 LBS |
| 55C48 | 48 | C | 24.94" | 10.00" | 4.00" | 8.00" | 45.0 LBS |
| 55C50 | 50 | C | 25.98" | 10.00" | 4.00" | 8.00" | 47.0 LBS |
| 55C54 | 54 | C | 28.00" | 10.00" | 4.00" | 8.00" | 50.0 LBS |
Weld On Hub 55-Series Sprockets

| Sprocket Size | Tooth Count | Bore | 根直径 | Outside Diameter | Hub Type Needed | Width (B) | Weight |
|---|---|---|---|---|---|---|---|
| 55W6 | 6 | 1-5/8" | 2.62" | 3-3/4" | W | 9/16” | 0.88 LBS |
| 55X7 | 7 | 2" | 3.11" | 4-1/4" | X | 9/16” | 1.00 LBS |
| 55X8 | 8 | 2" | 3.61" | 4-3/4" | X | 9/16” | 1.44 LBS |
| 55X9 | 9 | 2" | 4.12" | 5-1/4" | X | 9/16” | 2.06 LBS |
| 55X10 | 10 | 2" | 4.63" | 5-3/4" | X | 9/16” | 2.50 LBS |
| 55X11 | 11 | 2" | 5.14" | 6-1/4" | X | 9/16” | 3.32 LBS |
| 55X12 | 12 | 2" | 5.65" | 6-3/4" | X | 9/16” | 4.00 LBS |
| 55X13 | 13 | 2" | 6.16" | 7-1/4" | X | 9/16” | 5.00 LBS |
| 55X14 | 14 | 2" | 6.67" | 7-3/4" | X | 9/16” | 5.92 LBS |
| 55X15 | 15 | 2" | 7.19" | 8-1/4" | X | 9/16” | 6.77 LBS |
Product Quick Detail:
- Standard and non-standard available
- With high quality and competitive price
- Prompt delivery
- Packing as per customer’s demand.
We promise will offer the best price by the high quality in china! We also accept special order about the products. If you are interested in our products. Please do not hesitate to let us know.We are pleased to give you the detailed information.We promise that our products would be safety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation.
Most of our products are exported to Europe or Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.

Materials Available
1. Stainless Steel: SS201, SS303, SS304, SS316, SS416, SS420
2. Steel:C45(K1045), C46(K1046),C20
3. Brass:C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200(CuZn37), C28000(CuZn40)
4. Bronze: C51000, C52100, C54400, etc
5. Iron: 1213, 12L14,1215
6. Aluminum: Al6061, Al6063
7.OEM according to your request
Surface Treatment
Annealing, natural canonization, heat treatment, polishing, nickel plating, chrome plating, zinc plating,yellow passivization, gold passivization, satin, Black surface painted etc.
Processing Method
CNC machining, punch,turning, milling, drilling, grinding, broaching, welding and assembly
QC & Certificate
Technicians self-check in production,final-check before package by professional Quality inspector
ISO9001:2008 , ISO14001:2001,ISO/TS 16949:2009
Package & Lead Time
Size: Drawings
Wooden Case/Container and pallet, or as per customized specifications.
15-25days样本。30-45days关员秩序
Port: Shanghai/Ningbo port








