#200 Roller Chain Sprockets
200 roller chain sprockets are manufactured specifically for 200 roller chains and conform to ANSI B29.1 standards. Our sprockets are manufactured from high-grade 1045 steel and can be supplied with heat-treated hardened teeth for improved wear life. Using 1045 steel instead of the industry standard 1018 gives these sprockets an edge on the competition with being able to withstand higher tensile loads, having improved working life, and better wear characteristics.
#200 A-Plate Sprockets
| Sprocket Size | Tooth Count | Type | Outside Diameter | Stock Bore | (D) | Weight (LBS) |
|---|---|---|---|---|---|---|
| 200A10 | 10 | A | 9.200 | 1-1/2'' | 5-1/2'' | 16.0 |
| 200A11 | 11 | A | 10.020 | 1-1/2'' | 6'' | 20.0 |
| 200A12 | 12 | A | 10.830 | 1-1/2'' | 6-1/2'' | 24.0 |
| 200A13 | 13 | A | 11.640 | 1-1/2'' | 7'' | 30.0 |
| 200A14 | 14 | A | 12.460 | 1-1/2'' | 7-1/2'' | 35.0 |
| 200A15 | 15 | A | 13.260 | 1-1/2'' | 7-1/2'' | 40.0 |
| 200A16 | 16 | A | 14.070 | 1-1/2'' | 7-1/2'' | 46.0 |
| 200A17 | 17 | A | 14.870 | 1-1/2'' | 7-1/2'' | 51.0 |
| 200A18 | 18 | A | 15.680 | 1-1/2'' | 7-1/2'' | 57.0 |
| 200A19 | 19 | A | 16.480 | 1-1/2'' | 7-1/2'' | 65.0 |
| 200A20 | 20 | A | 17.290 | 1-1/2'' | 7-1/2'' | 72.0 |
| 200A21 | 21 | A | 18.090 | 1-1/2'' | 7-1/2'' | 82.0 |
| 200A22 | 22 | A | 18.890 | 1-1/2'' | 8-1/2'' | 88.0 |
| 200A23 | 23 | A | 19.690 | 1-1/2'' | 8-1/2'' | 95.0 |
| 200A24 | 24 | A | 20.490 | 1-1/2'' | 8-1/2'' | 105.0 |
| 200A25 | 25 | A | 21.290 | 1-1/2'' | 8-1/2'' | 113.0 |
| 200A26 | 26 | A | 22.090 | 1-1/2'' | 8-1/2'' | 124.0 |
| 200A28 | 28 | A | 23.690 | 1-1/2'' | 8-1/2'' | 144.0 |
| 200A30 | 30 | A | 25.290 | 1-1/2'' | 8-1/2'' | 167.0 |
| 200A32 | 32 | A | 26.880 | 1-1/2'' | 8-1/2'' | 195.0 |
| 200A35 | 35 | A | 29.280 | 1-1/2'' | 8-1/2'' | 227.0 |
| 200A40 | 40 | A | 33.270 | 1-1/2'' | 9'' | 301.0 |
#200 B-Hub Sprockets
| Sprocket Size | Tooth Count | Type | Outside Diameter | Stock Bore | Recommend Max. Bore | Hub Diameter | Length Thru Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|
| 200B10 | 10 | B | 9.200 | 1-1/2'' | 3-3/4'' | 5-1/2'' | 3'' | 26.0 |
| 200B11 | 11 | B | 10.020 | 1-1/2'' | 4'' | 6'' | 3'' | 33.0 |
| 200B12 | 12 | B | 10.830 | 1-1/2'' | 4-1/2'' | 6-1/2'' | 3'' | 37.0 |
| 200B13 | 13 | B | 11.640 | 1-1/2'' | 5-1/4'' | 7'' | 3'' | 46.0 |
| 200B14 | 14 | B | 12.460 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 3-1/2'' | 59.0 |
| 200B15 | 15 | B | 13.260 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 3-1/2'' | 64.0 |
| 200B16 | 16 | B | 14.070 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 3-1/2'' | 72.0 |
| 200B17 | 17 | B | 14.870 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 3-1/2'' | 76.0 |
| 200B18 | 18 | B | 15.680 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 3-1/2'' | 84.0 |
| 200B19 | 19 | B | 16.480 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 3-1/2'' | 91.0 |
| 200B20 | 20 | B | 17.290 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 3-1/2'' | 98.0 |
| 200B21 | 21 | B | 18.090 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 3-1/2'' | 106.0 |
| 200B22 | 22 | B | 18.890 | 1-1/2'' | 5-3/4'' | 8-1/2'' | 4'' | 131.0 |
| 200B23 | 23 | B | 19.690 | 1-1/2'' | 5-3/4'' | 8-1/2'' | 4'' | 136.0 |
| 200B24 | 24 | B | 20.490 | 1-1/2'' | 5-3/4'' | 8-1/2'' | 4'' | 142.0 |
| 200B25 | 25 | B | 21.290 | 1-1/2'' | 5-3/4'' | 8-1/2'' | 4'' | 153.0 |
#200 C-Hub Sprockets
| Sprocket Size | Tooth Count | Type | Outside Diameter | Stock Bore | Recommend Max. Bore | Hub Diameter | Length Thru Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|
| 200C26 | 26 | C | 22.090 | 1-1/2'' | 5-3/4'' | 8-1/2'' | 4-1/2'' | 178.0 |
| 200C28 | 28 | C | 23.690 | 1-1/2'' | 5-3/4'' | 8-1/2'' | 4-1/2'' | 195.0 |
| 200C30 | 30 | C | 25.290 | 1-1/2'' | 5-3/4'' | 8-1/2'' | 4-1/2'' | 212.0 |
| 200C32 | 32 | C | 26.880 | 1-1/2'' | 5-3/4'' | 8-1/2'' | 4-1/2'' | 22.0 |
| 200C35 | 35 | C | 29.280 | 1-1/2'' | 5-3/4'' | 8-1/2'' | 4-1/2'' | 254.0 |
#200 QD Sprockets
| Sprocket Size | Tooth Count | Bushing | Outside Diameter | Pitch Diameter | Type | Max. Bore | Dimension (L1) | Dimension (L2) | Dimension (C) | Dimension (Y) | Dimension (G) | Dimension (T) | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200F12 | 12 | F | 10.830 | 9.660 | C | 3-15/16'' | 3-5/8'' | 4'' | 6-5/8'' | 1'' | 1-1/8'' | 1.389 | 24.0 |
| 200J13 | 13 | J | 111.640 | 10.447 | C | 4-7/16'' | 4-1/2'' | 5'' | 7-1/4'' | 1-3/16'' | 1-13/16'' | 1.389 | 32.0 |
| 200J14 | 14 | J | 12.460 | 11.235 | C | 4-7/16'' | 4-1/2'' | 5'' | 7-1/4'' | 1-3/16'' | 1-13/16'' | 1.389 | 39.0 |
| 200J15 | 15 | J | 13.260 | 12.025 | C | 4-7/16'' | 4-1/2'' | 5'' | 7-1/4'' | 1-3/16'' | 1-13/16'' | 1.389 | 44.0 |
| 200J16 | 16 | J | 14.070 | 12.815 | C | 4-7/16'' | 4-1/2'' | 5'' | 7-1/4'' | 1-3/16'' | 1-13/16'' | 1.389 | 50.0 |
| 200M17 | 17 | M | 14.870 | 13.605 | C1 | 5-1/2'' | 6-3/4'' | 6-3/4'' | 9'' | 2-23/32'' | 2-5/16'' | 1.389 | 76.0 |
| 200M18 | 18 | M | 15.680 | 14.397 | C1 | 5-1/2'' | 6-3/4'' | 6-3/4'' | 9'' | 2-23/32'' | 2-5/16'' | 1.389 | 82.0 |
| 200M19 | 19 | M | 16.480 | 15.910 | C1 | 5-1/2'' | 6-3/4'' | 6-3/4'' | 9'' | 2-23/32'' | 2-5/16'' | 1.389 | 88.0 |
| 200M20 | 20 | M | 17.290 | 15.982 | C1 | 5-1/2'' | 6-3/4'' | 6-3/4'' | 9'' | 2-23/32'' | 2-5/16'' | 1.389 | 97.0 |
| 200M21 | 21 | M | 18.090 | 16.775 | C1 | 5-1/2'' | 6-3/4'' | 6-3/4'' | 9'' | 2-23/32'' | 2-5/16'' | 1.389 | 103.0 |
| 200M22 | 22 | M | 18.890 | 17.567 | C1 | 5-1/2'' | 6-3/4'' | 6-3/4'' | 9'' | 2-23/32'' | 2-5/16'' | 1.389 | 112.0 |
| 200M23 | 23 | M | 19.690 | 18.360 | C1 | 5-1/2'' | 6-3/4'' | 6-3/4'' | 9'' | 2-23/32'' | 2-5/16'' | 1.389 | 120.0 |
| 200M24 | 24 | M | 20.490 | 19.152 | C1 | 5-1/2'' | 6-3/4'' | 6-3/4'' | 9'' | 2-23/32'' | 2-5/16'' | 1.389 | 131.0 |
| 200M25 | 25 | M | 21.290 | 19.947 | C1 | 5-1/2'' | 6-3/4'' | 6-3/4'' | 9'' | 2-23/32'' | 2-5/16'' | 1.389 | 138.0 |
| 200M26 | 26 | M | 22.090 | 20.740 | C1 | 5-1/2'' | 6-3/4'' | 6-3/4'' | 9'' | 2-23/32'' | 2-5/16'' | 1.389 | 148.0 |
| 200M28 | 28 | M | 23.690 | 22.330 | C1 | 5-1/2'' | 6-3/4'' | 6-3/4'' | 9'' | 2-23/32'' | 2-5/16'' | 1.389 | 168.0 |
| 200M30 | 30 | M | 25.290 | 23.917 | C1 | 5-1/2'' | 6-3/4'' | 6-3/4'' | 9'' | 2-23/32'' | 2-5/16'' | 1.389 | 190.0 |
| 200M32 | 32 | M | 26.880 | 25.505 | C1 | 5-1/2'' | 6-3/4'' | 6-3/4'' | 9'' | 2-23/32'' | 2-5/16'' | 1.389 | 214.0 |
| 200M35 | 35 | M | 29.280 | 27.890 | C1 | 5-1/2'' | 6-3/4'' | 6-3/4'' | 9'' | 2-23/32'' | 2-5/16'' | 1.389 | 228.0 |
| 200M40 | 40 | M | 33.270 | 31.865 | C1 | 5-1/2'' | 6-3/4'' | 6-3/4'' | 9'' | 2-23/32'' | 2-5/16'' | 1.389 | 278.0 |
| 200N45 | 45 | N | 37.250 | 35.840 | C1 | 5-7/8'' | 8-1/8'' | 8-1/8'' | 10'' | 3-13/32'' | 3-3/16'' | 1.389 | 348.0 |
| 200N54 | 54 | N | 44.420 | 42.995 | C1 | 5-7/8'' | 8-1/8'' | 8-1/8'' | 10'' | 3-13/32'' | 3-3/16'' | 1.389 | 478.0 |
| 200N60 | 60 | N | 49.200 | 47.767 | C1 | 5-7/8'' | 8-1/8'' | 8-1/8'' | 10'' | 3-13/32'' | 3-3/16'' | 1.389 | 608.0 |
#200 Taper Bushed Sprockets
| Sprocket Size | Tooth Count | Bushing | Outside Diameter | Pitch Diameter | Type | Max. Bore | Dimension (OL) | Dimension (L) | Dimension (C) | Dimension (H) | Dimension (P) | Dimension (T) | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200R12 | 12 | R2 | 10.830 | 9.660 | 6 | 3-5/8'' | 5-5/32'' | 4-7/8'' | 2'' | 5-3/8'' | 1-1/2'' | 1.389 | 35.3 |
| 200S13 | 13 | S2 | 11.640 | 10.447 | 6 | 4-3/16'' | 7-1/8'' | 6-3/4'' | 2-7/8'' | 6-3/8'' | 2-1/2'' | 1.389 | 52.2 |
| 200S14 | 14 | S2 | 12.460 | 11.235 | 6 | 4-3/16'' | 7-1/8'' | 6-3/4'' | 2-7/8'' | 6-3/8'' | 2-1/2'' | 1.389 | 57.5 |
| 200S15 | 15 | S2 | 13.260 | 12.025 | 6 | 4-3/16'' | 7-1/8'' | 6-3/4'' | 2-7/8'' | 6-3/8'' | 2-1/2'' | 1.389 | 61.0 |
| 200S16 | 16 | S2 | 14.070 | 12.815 | 6 | 4-3/16'' | 7-1/8'' | 6-3/4'' | 2-7/8'' | 6-3/8'' | 2-1/2'' | 1.389 | 71.0 |
| 200S17 | 17 | S2 | 14.870 | 13.605 | 6 | 4-3/16'' | 7-1/8'' | 6-3/4'' | 2-7/8'' | 6-3/8'' | 2-1/2'' | 1.389 | 79.0 |
| 200U18 | 18 | U0 | 15.680 | 14.397 | 6 | 5-1/2'' | 5-23/32'' | 5-1/4'' | 1-5/8'' | 8-3/8'' | 2-17/32'' | 1.389 | 76.5 |
| 200U19 | 19 | U0 | 16.480 | 15.190 | 6 | 5-1/2'' | 5-23/32'' | 5-1/4'' | 1-5/8'' | 8-3/8'' | 2-17/32'' | 1.389 | 83.7 |
| 200U20 | 20 | U0 | 17.290 | 15.982 | 6 | 5-1/2'' | 5-23/32'' | 5-1/4'' | 1-5/8'' | 8-3/8'' | 2-17/32'' | 1.389 | 91.3 |
| 200U21 | 21 | U0 | 18.090 | 16.775 | 6 | 5-1/2'' | 5-23/32'' | 5-1/4'' | 1-5/8'' | 8-3/8'' | 2-17/32'' | 1.389 | 99.4 |
| 200U22 | 22 | U0 | 18.890 | 17.567 | 6 | 5-1/2'' | 5-23/32'' | 5-1/4'' | 1-5/8'' | 8-3/8'' | 2-17/32'' | 1.389 | 110.0 |
| 200U23 | 23 | U0 | 19.690 | 18.360 | 6 | 5-1/2'' | 5-23/32'' | 5-1/4'' | 1-5/8'' | 8-3/8'' | 2-17/32'' | 1.389 | 117.0 |
| 200U24 | 24 | U0 | 20.490 | 19.152 | 6 | 5-1/2'' | 5-23/32'' | 5-1/4'' | 1-5/8'' | 8-3/8'' | 2-17/32'' | 1.389 | 126.0 |
| 200U25 | 25 | U0 | 21.290 | 19.947 | 6 | 5-1/2'' | 5-23/32'' | 5-1/4'' | 1-5/8'' | 8-3/8'' | 2-17/32'' | 1.389 | 140.0 |
| 200U26 | 26 | U0 | 22.090 | 20.740 | 6 | 5-1/2'' | 5-23/32'' | 5-1/4'' | 1-5/8'' | 8-3/8'' | 2-17/32'' | 1.389 | 150.0 |
| 200U28 | 28 | U0 | 23.690 | 22.330 | 6 | 5-1/2'' | 5-23/32'' | 5-1/4'' | 1-5/8'' | 8-3/8'' | 2-17/32'' | 1.389 | 169.0 |
| 200U30 | 30 | U0 | 25.290 | 23.917 | 6 | 5-1/2'' | 5-23/32'' | 5-1/4'' | 1-5/8'' | 8-3/8'' | 2-17/32'' | 1.389 | 188.0 |
| 200U32 | 32 | U0 | 26.880 | 25.505 | 6 | 5-1/2'' | 5-23/32'' | 5-1/4'' | 1-5/8'' | 8-3/8'' | 2-17/32'' | 1.389 | 212.0 |
| 200U35 | 35 | U1 | 29.280 | 27.890 | 6 | 5-1/2'' | 7-19/32'' | 7-1/8'' | 2-7/8'' | 8-3/8'' | 2-7/8'' | 1.389 | 252.0 |
| 200U40 | 40 | U1 | 33.270 | 31.865 | 6 | 5-1/2'' | 7-19/32'' | 7-1/8'' | 2-7/8'' | 8-3/8'' | 2-7/8'' | 1.389 | 306.0 |
| 200U45 | 45 | U1 | 37.250 | 35.840 | 6 | 5-1/2'' | 7-19/32'' | 7-1/8'' | 2-7/8'' | 8-3/8'' | 2-7/8'' | 1.389 | 290.0 |
| 200U54 | 54 | U2 | 44.420 | 42.995 | 6 | 5'' | 10-19/32'' | 10-1/8'' | 4-1/4'' | 8-3/8'' | 3-29/32'' | 1.389 | 385.0 |
| 200U60 | 60 | U2 | 49.200 | 47.767 | 6 | 5'' | 10-19/32'' | 10-1/8'' | 4-1/4'' | 8-3/8'' | 3-29/32'' | 1.389 | 445.0 |

#200 A-Plate Sprockets
#200 B-Hub Sprockets
#200 C-Hub Sprockets
#200 Type QD Sprockets
产品快速的细节:
- Standard and non-standard available
- With high quality and competitive price
- Prompt delivery
- 按客户的包装demand.
We promise will offer the best price by the high quality in china! We also accept special order about the products. If you are interested in our products. Please do not hesitate to let us know.We are pleased to give you the detailed information.We promise that our products would be safety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation.
Most of our products are exported to Europe or Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.

Materials Available
1. Stainless Steel: SS201, SS303, SS304, SS316, SS416, SS420
2. Steel:C45(K1045), C46(K1046),C20
3. Brass:C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200(CuZn37), C28000(CuZn40)
4. Bronze: C51000, C52100, C54400, etc
5. Iron: 1213, 12L14,1215
6. Aluminum: Al6061, Al6063
7.OEM according to your request
Surface Treatment
Annealing, natural canonization, heat treatment, polishing, nickel plating, chrome plating, zinc plating,yellow passivization, gold passivization, satin, Black surface painted etc.
Processing Method
CNC machining, punch,turning, milling, drilling, grinding, broaching, welding and assembly
QC & Certificate
技术ians self-check in production,final-check before package by professional Quality inspector
ISO9001:2008 , ISO14001:2001,ISO/TS 16949:2009
Package & Lead Time
Size: Drawings
Wooden Case/Container and pallet, or as per customized specifications.
15-25days samples. 30-45days offcial order
Port: Shanghai/Ningbo port











